| AUGUST 20210 | |||
| AEG DOMESTIC APP. LTD 058 | |||
| MODEL | DESCRIPTION | E/RATING | |
| FREESTANDING | |||
| Washing Machines | |||
| L84950A3 | 8kg Wash Load, 1400 rpm, Fuzzy Logic, 21 Progr | A-30%AA | 719.99 |
| L86850A | 7kg Wash Load, 1600 rpm. Fuzzy Logic, 21 Progr | A-20%AA | 719.99 |
| L74850M | 7kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A+AB | 719.99 |
| L74950A3 | 8kg Wash Load, 1400 rpm, Fuzzy Logic, 21 Progr | A-30%AA | 679.99 |
| L76650 | 7kg Wash Load, 1600 rpm. Fuzzy Logic. 21 Progr | A+AA | 639.99 |
| L74650 | 7kg Wash Load, 1400 rpm. Fuzzy Logic. 21 Progr | A+AB | 589.99 |
| L64850LE | SuperEco programme, 7kg Wash Load, 1400 rpm. | A+AB | 539.99 |
| L66840L | 6kg Wash Load, 1600 rpm. Fuzzy Logic. Fuzzy L | A-10%AA | 519.99 |
| L64840L | 6kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A-10%AB | 479.99 |
| L54840 | 6kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A-10%AB | 409.99 |
| -0.01 | |||
| Washer Dryers | -0.01 | ||
| L14950 | 8kg Wash Load, 6kg Dry Load 1400rpm. Fuzzy Lo | CA | 669.99 |
| L16850 | 7kg Wash Load, 5kg Dry Load 1600rpm. Fuzzy Lo | BA | 649.99 |
| L14850 | 7kg Wash Load, 5kg Dry Load, 1400rpm. Fuzzy L | BA | 619.99 |
| L14840 | 6kg Wash Load, 4kg Dry Load, 1400rpm. Fuzzy L | CA | 569.99 |
| -0.01 | |||
| Tumble Dryers | -0.01 | ||
| T88840 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | 679.99 |
| T59850 | 7kg Drying Load, Heat Pump Dryer, Sensor Drying, | A-40% | 649.99 |
| T59840 | 7kg Drying Load, Heat Pump Dryer, Sensor Drying, | A | 649.99 |
| T58860 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | 569.99 |
| T58840 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | 519.99 |
| T56840L | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | 449.99 |
| T35850 | 7kg Drying Load, Vented Dryer, Sensor Drying, 3/ | C | 309.99 |
| -0.01 | |||
| Dishwashers | -0.01 | ||
| F99000MP | 60cm ProClean XXL tub with new ProClean satellite | AAA | 849.99 |
| F99000P | 60cm ProClean XXL tub with new ProClean satellite | AAA | 769.99 |
| F87000MP | 60cm ProClean XXL tub with new ProClean satellite | AAA | 629.99 |
| F87000P | 60cm ProClean XXL tub with new ProClean satellite | AAA | 569.99 |
| F50874M | 60cm, 5 Programmes, 4 Temperatures, Electronic, | AAA | 559.99 |
| F50872 | 60cm, 5 Programmes , 4 Temperatures, Electronic, | AAA | 509.99 |
| F50877 | 60cm, 5 Programmes , 4 Temperatures, Electronic, | AAA | 449.99 |
| -0.01 | |||
| Larder Refrigerators | -0.01 | ||
| S70176TK | 85H x 59.5W x 63.5D / 155lt-5.47cft Gross Capacit | A+ | 329.99 |
| S70170TK38 | 85*59.5*62.5/ 155lt-5.47cft/ white, Replaces S7017 | A+ | 289.99 |
| -0.01 | |||
| Cabinet (Tall) Larders | -0.01 | ||
| S72398KA6 | 180H x 60W x 64.5D / 380lt-13.4cft Large capacity | A+ | 789.99 |
| S72390KA6 | 180H x 60W x 64.5D / 380lt-13.4cft/ Large capacity | A+ | 649.99 |
| -0.01 | |||
| Fridge Freezers - Traditional Top Freezer | -0.01 | ||
| S75438DT | 180H x 69.5W x 66.9D / 413lt-14.6cft Gross Cap | A+ | 919.99 |
| -0.01 | |||
| Traditional Bottom Freezer | -0.01 | ||
| S80368KG | 185H x 60W x 62.5D / 308lt-10.9cft Gross Capaci | A++ | 739.99 |
| -0.01 | |||
| European Style Side by Side fridge freezer | -0.01 | ||
| S75598KG | 186H x 109W x 57D 587lt-20.7cft Gross Capacity | A | 2279.99 |
| S75678SK1 | 180H x 119W x 62.3D / 663lt-23.4cft Gross Capa | A+ | 2159.99 |
| -0.01 | |||
| US Style Side by Side fridge freezer | -0.01 | ||
| S85628SK1 | 176H x 90.5W x 68.2D / 620lt-21.9cft Gross Capa | A+ | 1869.99 |
| -0.01 | |||
| Fridge Freezers - Bottom Freezer/Frost free | -0.01 | ||
| S75448KG | 195H x 69.5W x 66.9D / 440lt-15.6cft Gross Cap | A+ | 979.99 |
| S75388KG5 | 201H x 59.5W x 63.2D / 382lt - 13.5cft Gross Cap | A+ | 909.99 |
| S75348KG98 | 185H x 59.5W x 63.2D / 342lt - 12.08cft Gross Ca | A | 679.99 |
| S75340KG98 | 185H x 59.5W x 63.2D / 342lt - 12.08cft Gross Ca | A | 619.99 |
| -0.01 | |||
| Undercounter Frost Free | -0.01 | ||
| A75106GA | 85H x 59.5W x 63.5D / 100lt-3.53cft/ Frost free, Fr | A+ | 389.99 |
| A75100GA4 | 85H x 59.5W x 63.5D / 100lt-3.53cft/ Frost free, Fr | A+ | 339.99 |
| -0.01 | |||
| -0.01 | |||
| Cabinet (Tall) Frost Free | -0.01 | ||
| A75278GA | 180*60*64.5/ 232lt-8.2cft/ Frost Free LED turbo free | A+ | 899.99 |
| A75270GA | 180*60*64.5/ 232lt-8.2cft/ Frost Free LED turbo free | A+ | 719.99 |
| -0.01 | |||
| Range Cookers | -0.01 | ||
| C41022VM | 100cm Electric Double Oven Range Cooker, 5 Zon | B / B | 2479.99 |
| C41022GM | 100cm Dual Fuel Double Oven Range Cooker, 4 B | B / B | 2579.99 |
| C41029GM | 90cm Single Cavity Mixed Fuel Range Cooker, 6 B | B | 2019.99 |
| -0.01 | |||
| L = convertible to LPG - Jets supplied | -0.01 | ||
| -0.01 | |||
| ELECTRIC COOKERS | -0.01 | ||
| D98000VFM | 60cm touch control electric double oven cooker mul | AT / AB | 1159.99 |
| D98000VFW | 60cm touch control electric double oven cooker mul | AT / AB | 1109.99 |
| -0.01 | |||
| MIXED FUEL COOKERS | -0.01 | ||
| -0.01 | |||
| BUILT IN | -0.01 | ||
| -0.01 | |||
| Single Ovens - Electric | -0.01 | ||
| B8139-5-M | Multifunction Digital, 90cm. Anti-Fingerprint Stainle | B | 1539.99 |
| B9978-5-M | Multifunction Digital Touch Control Oven with Auto- | A | 1459.99 |
| B9820-5-M | Multifunction with Integrated Steam Functions. Ant | A | 1339.99 |
| B9879-5-M | Multifunction Digital Touch Control. Anti-Fingerprint | A | 1149.99 |
| B8871-5-M | Multifunction Digital, Pyroluxe®. Anti-Fingerprint Stainless Steel. | A | 949.99 |
| B99697-5-M | Multifunction Digital, Pyroluxe®,Side Opening door, | A | 879.99 |
| B99698-5-M | Multifunction Digital, Pyroluxe®,Side Opening door, | A | 879.99 |
| B5741-5-M | Multifunction Digital, Pyroluxe®. Anti-Fingerprint Stainless Steel. | A | 819.99 |
| B4115-5-M | CloseControl pull out door system. Multifunction wit | A | 769.99 |
| B5741-5-B | Multifunction Digital, Pyroluxe® , Black. | A | 769.99 |
| B4101-5-M | Multifunction, with catalytic lining. Anti-Fingerprint | A | 579.99 |
| -0.01 | |||
| B4101-5-B | Multifunction, with catalytic lining, Black | A | 539.99 |
| B3101-5-M | Fan Operated, Retractable Controls, with Catalytic | A | 509.99 |
| B3101-5-B | Fan Operated, Retractable Controls, with Catalytic | A | 469.99 |
| B3101-5-W | Fan Operated, Retractable Controls, with Catalytic | A | 469.99 |
| B2100-5-M | Fan Operated. Anti-Fingerprint Stainless Steel. | A | 419.99 |
| B2100-5-W | Fan Operate. White. | A | 399.99 |
| -0.01 | |||
| Single Ovens - Ancillary Products | -0.01 | ||
| TR2LS | Telescopic Runners with 2 shelves for AEG single ovens e | 69.99 | |
| -0.01 | |||
| Compact Ovens | -0.01 | ||
| KB9820E-M | Compact Multifunction Oven with Integrated Steam | B | 1229.99 |
| KM9800E-M | Compact Microwave Oven & Grill, Digital Touch Controls, 3 | 1109.99 | |
| KB9810E-M | Compact Multifunction Oven, Microwave & Grill, Digital Tou | 1109.99 | |
| KB9800E-M | Compact Fan Operated Oven & Grill, Digital Touch | B | 979.99 |
| -0.01 | |||
| Compact Ovens Ancillary Products | -0.01 | ||
| KD6070M | Compact Drawer to accommodate oven accessories, 7cm, | 129.99 | |
| BISUPPORT | Support for vertical installation of 2 compact ovens togethe | 29.99 | |
| -0.01 | |||
| WARMING DRAWER | -0.01 | ||
| KD82903E | 29cm warming drawer - fits double oven niche with 60cm si | 519.99 | |
| KD82103E | 21cm warming drawer - fits single oven niche with 38cm co | 489.99 | |
| KD81403E | 14cm warming drawer - fits single oven niche with 45cm mi | 459.99 | |
| -0.01 | |||
| Double Ovens - Electric | -0.01 | ||
| D8810-6-M | Multifunction Digital with Catalytic Lining. Anti-Fing | A / A | 1259.99 |
| D4111-6-M | Multifunction. Anti-Fingerprint Stainless Steel. | A / A | 1059.99 |
| D3101-6-M | Fan Operated. Anti Fingerprint Stainless Steel. | A / A | 719.99 |
| D3101-6-B | Fan Operated. Black. | A / A | 679.99 |
| D3101-6-W | Fan Operated. White. | A / A | 679.99 |
| -0.01 | |||
| Built Under Double Ovens - Electric | -0.01 | ||
| U8810-6-M | Multifunction with Catalytic Lining. Anti-Fingerprint Stainless Steel. | A / A | 1199.99 |
| U4111-6-M | Fan Operated with Catalytic Lining. Anti-Fingerprin | A / A | 829.99 |
| U4111-6-W | Fan Operated with Catalytic Lining. White. | A / A | 809.99 |
| -0.01 | |||
| Hobs - Electric Ceramic | -0.01 | ||
| HK953400FB | 91cm MaxiSense Induction, 3 flexible cooking sections, 4 | 1109.99 | |
| HK854400FB | 78cm MaxiSense Induction, 4 flexible cooking sections, 4 | 1039.99 | |
| HK854220FB | 80cm, 4 Zone Induction Hob, 1 large Dual zone, 4 bevelled | 999.99 | |
| HK764400FB | 71cm MaxiSense Induction, 4 flexible cooking sections, 4 | 999.99 | |
| HK854200FB | 80cm, 4 Zone Induction Hob, 4 bevelled sides. 'DIREKTOU | 939.99 | |
| HK955070CB | Polygon Hob (6 Sided) 5 Highlight incl. 1 Triple & 1 Oval Z | 889.99 | |
| HK654200FB | 60cm, 4 Zone Induction Hob, 2 Boosters, 4 bevelled sides. | 779.99 | |
| HK634200FB | 4 zone induction hob, 2 boosters, Bevelled 4 sides 60cm | 719.99 | |
| HK955070FB | 90cm, 5 Highlight incl. 1 Triple, 1 Multi-Purpose, Bevelled | 849.99 | |
| HK854071FB | 78cm, 4 Hilight incl. 1 Triple & 1 Oval Zone, Touch Control, | 839.99 | |
| HK764070FB | 72cm, 4 Highlight incl. 1 Triple & 1 Oval Zone, Left & Right | 719.99 | |
| HK634110FB | 60cm, 2 Zone INDUCTION, Plus Rapid Zone & Oval Zone, | 599.99 | |
| HK654070XB | 60cm, 4 Hilight incl. 1 Triple & 1 Oval Zone, Touch Control, | 659.99 | |
| HK634030FB | 4 Hilight incl. 1 dual & 1 triple Zone, Touch Control, bevelle | 539.99 | |
| HK624010FB | 60cm, 4 Hilight Zones, Touch Control, Bevelled 4 Sides. | 449.99 | |
| HK614010MB | 4 Hilights including 1 dual zone, Stainless Steel | 399.99 | |
| HK614010BB | 4 Hilights including 1 dual zone, Black | 379.99 | |
| -0.01 | |||
| Hobs - Gas | -0.01 | ||
| 79580G-B | 75cm, 5 Burner Gas Hob WITH SIDE WOK, Cast Iron Pan | 769.99 | |
| 75580G-M | 75cm, 5 Burner Gas on Glass Hob WITH SIDE WOK, Cas | 749.99 | |
| 75857G-B | 70cm, 5 Burner Gas on Glass Hob, Cast Iron Pan Support | 579.99 | |
| 99852G-M | 90cm 5 burner Gas On Glass hob, Cast iron pan supports | 579.99 | |
| 65807G-B | 60cm, 4 Burner Gas on Glass Hob, Cast Iron Pan Support | 409.99 | |
| 95852G-M | New design 90cm 5 burner gas hood triple crown burner th | 439.99 | |
| 79852G-M | 70cm 5 burner Gas On Glass hob, Cast iron pan supports | 519.99 | |
| 75852G-M | New design 75cm 5 burner gas hob triple crown burner the | 389.99 | |
| 69802G-M | 60cm 4 burner Gas On Glass hob, Cast iron pan supports, | 429.99 | |
| 65852G-M | New design 60cm 4 burner gas hob triple crown burner the | 329.99 | |
| -0.01 | |||
| All gas hobs include LPG conversion kits | -0.01 | ||
| -0.01 | |||
| Hobs - Front-line Future | -0.01 | ||
| FM4800TYAN | 36cm AluTec®, Touch Control Induction Teppan Yaki. | 1839.99 | |
| FM4863K-AN | 36cm induction wok includes wok pan to suit | 1229.99 | |
| FM4500GR-A | 36cm AluTec®, griddle, cast iron look & lava stones | 1079.99 | |
| FM4803K-AN | 36cm AluTec®, 2 zone induction | 729.99 | |
| FM4300G-AN | 36cm AluTec®, 2 burner gas on glass, includes LPG conv | 599.99 | |
| FM4360G-AN | 36cm AluTec®, wok burner, includes LPG conversion kit | 599.99 | |
| FM4513K-AN | 36cm AluTec®, 2 zone ceramic | 599.99 | |
| -0.01 | |||
| Hoods | -0.01 | ||
| Di9893-M | 90cm Designer Island Cooker Hood, Charcoal Filter. Stainl | 1769.99 | |
| DD9996-B | 90cm Designer Cooker Hood, Charcoal Filter included. Bla | 1729.99 | |
| DD9893-M | 90cm Designer Cooker Hood, Charcoal Filter. Stainless St | 1539.99 | |
| DD9863-M | 60cm Designer Cooker Hood, Charcoal Filter. Stainless St | 1459.99 | |
| Di9814-M | 100cm Designer Island Cooker Hood, Charcoal Filter. Stai | 1379.99 | |
| DD9894-M | 90cm Designer Cooker Hood, Charcoal Filter. Stainless St | 1229.99 | |
| DD9874-M | 70cm Designer Cooker Hood, Charcoal Filter. Stainless St | 1149.99 | |
| DD9864-M | 60cm Designer Cooker Hood, Charcoal Filter. Stainless St | 1079.99 | |
| HD8795-M | 90cm Designer Cooker Hood, Stainless Steel | 1079.99 | |
| DD9693-M | 90cm Designer Tile Cooker Hood, Stainless Steel, Charco | 1079.99 | |
| HD8760-M | 60cm Designer Cooker Hood, Stainless Steel | 999.99 | |
| HD8990-M | 90cm Chimney Sensor Hood, Touch Control,Stainless Ste | 999.99 | |
| DD9663-M | 60cm Designer Tile Cooker Hood, Charcoal Filter. Stainle | 999.99 | |
| HD8510-M | 100cm Professional Hood for Range Cooker, Stainless Ste | 919.99 | |
| HD6470-M | 60cm Chimney Hood with glass canopy, Stainless Steel, | 709.99 | |
| HC5690-M | 90cm Chimney Hood, Stainless Steel | 459.99 | |
| HC3360-M | 60cm Chimney Hood, Stainless Steel | 399.99 | |
| -0.01 | |||
| Microwave Ovens | -0.01 | ||
| MCC3880EM | Fully Built-in / Built-under, 38 litres Combi, Drop down door | 1009.99 | |
| MCD3880EM | Fully Built-in / Built-under, 38 litres Microwave with Grill. | 879.99 | |
| MCD2662EM | NEW ACTIVE DISPLAY. Fully Built-in, 26 litres Duo. Stai | 539.99 | |
| MC2662EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litr | 489.99 | |
| MCD1762EM | NEW ACTIVE DISPLAY. Fully Built-in, 17 litres Duo, 60c | 489.99 | |
| MC2662EW | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litr | 449.99 | |
| MC2662EB | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litr | 449.99 | |
| MC1762EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 17 litr | 439.99 | |
| MC1752EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 17 litr | 429.99 | |
| -0.01 | |||
| Coffee Machine | -0.01 | ||
| PE4510M | Fully-automatic Compact Coffee Machine, 45cm. | 1689.99 | |
| PE3810M | Fully-automatic Compact Coffee Machine, 38cm. | 1539.99 | |
| PE8039-M | Electronic Coffee Machine, 38cm. Anti-Fingerprint Stainle | 1239.99 | |
| -0.01 | |||
| Coffee Machines - Ancillary Products | -0.01 | ||
| PKD6070-M | Accessory Drawer for Coffee Machine, Stainless Steel | 159.99 | |
| -0.01 | |||
| Washing Machines | -0.01 | ||
| L63742VI | Fully Integrated, 6kg Wash Load, 1400 rpm Electro | A+AB | 919.99 |
| L62642VI | Fully Integrated, 6kg Wash Load, 1200 rpm Electro | A+AB | 749.99 |
| -0.01 | |||
| Washer Dryers | -0.01 | ||
| L12843VIT | Fully Integrated, 6kg Wash Load, 3kg Dry Load, 14 | BA A+AB* |
1069.99 |
| L11842VIT | Fully Integrated, 6kg Wash Load, 3kg Dry Load, 1 | CA A+AB* |
779.99 |
| -0.01 | |||
| Dishwashers | -0.01 | ||
| F89020IM | Semi-Integrated 9 Programmes, 5 Temperatures, E | AAA | 909.99 |
| F89020VI | Fully Integrated 9 Programmers, 5 Temperatures, E | AAA | 919.99 |
| F88020VI | Fully Integrated 8 Programmes, 5 Temperatures, El | AAA | 839.99 |
| F75011VIL | Fully Integrated 5 Programmes, 4 Temperatures, El | AAA | 799.99 |
| F65011VI | Fully Integrated 5 Programmes, 4 Temperatures, E | AAA | 639.99 |
| F85480VI | Fully Integrated (45cm) Electronic, 5 programme Di | AAA | 599.99 |
| F45260VI | Fully Integrated Compact 5 Programmes, 5 Temper | AAB | 579.99 |
| AEGMIDIM | Stainless Steel Door for F45250VI. | 169.99 | |
| -0.01 | |||
| Refrigeration - Built Under | -0.01 | ||
| SU96040-6I | Under-counter Refrigerator, 4 star Freezer Compart | A+ | 509.99 |
| SU96000-6I | Under-counter Larder Fridge, Door on Door Fixing. | A+ | 509.99 |
| -0.01 | |||
| Refrigeration - Built In | -0.01 | ||
| SW98820-5L | Integrated Electronic Wine Cooler, Stainless Steel & Glas | 1939.99 | |
| SW98820-5R | Integrated Electronic Wine Cooler, Stainless Steel & Glas | 1939.99 | |
| SZ91842-4I | Integrated Food Centre, Larder Fridge, Large Chill Z | A+ | 999.99 |
| SK91840-5I | Integrated Refrigerator, 4 Star Freezer Compartmen | A+ | 909.99 |
| SK91800-5I | Integrated Electronic Larder Refrigerator, Door on D | A+ | 869.99 |
| SK91200-7I | Integrated Electronic Larder Refrigerator, Door on D | A+ | 729.99 |
| SK98840-6I | Integrated Electronic Refrigerator, 4 Star Freezer C | A+ | 509.99 |
| SK98800-6I | Integrated Electronic Larder, Door on Door Fixing, 8 | A+ | 479.99 |
| -0.01 | |||
| Fridge Freezers - Built In | -0.01 | ||
| SN91842-4i | In-Column, Electronic 50:50 split Total No-Frost Fri | A+ | 1089.99 |
| SN71840-5I | In-Column, No-Frost Fridge Freezer, Slider Fixing, | A | 829.99 |
| SC91843-6I | In-Column, Electronic Fridge Freezer, Door on Door | A+ | 949.99 |
| SC91844-5I | In-Column, 70:30 split Fridge Freezer, Door on Doo | A+ | 759.99 |
| SC91842-5I | In-Column, 50:50 split Fridge Freezer, Slider Fixing | A+ | 719.99 |
| -0.01 | |||
| Freezers - Built Under | -0.01 | ||
| AU86055-6I | Under-counter No-Frost Freezer, Door on Door Fixi | A | 709.99 |
| AU96050-6I | Under-counter Freezer, Door on Door Fixing. | A+ | 539.99 |
| -0.01 | |||
| Freezers - Built In | -0.01 | ||
| AG91850-4I | In-Column Integrated No Frost Electronic Freezer, | A+ | 929.99 |
| AN91250-5I | In-Column Integrated No-Frost Electronic Freezer, | A+ | 819.99 |
| AG98850-5I | In-Column Integrated Electronic Freezer, Door on D | A+ | 509.99 |
| -0.01 | |||
| ACCESSORIES | -0.01 | ||
| -0.01 | |||
| Cooker Hoods | -0.01 | ||
| K8004M | Chimney section for HD8795M and HD8760M | 99.99 | |
| BD8004A | AluTec® side panels for the HD8795M Cooker Hood | 59.99 | |
| KF25 | Recirculation kit including charcoal filter for FM2500DDA d | 29.99 | |
| TYPE29 | Charcoal Filter for EFi60011, EFi60012 and EFi60013 | 19.99 | |
| TYPE160 | Charcoal Filter for HD8694, CH700X, EFC70700 and EFC9 | 19.99 | |
| EFF55 | Charcoal Filter for EFP90033 and EFP60033 | 19.99 | |
| EFF57 | Charcoal Filter for EFT60001, EFT60002 and EFT60003 | 9.99 | |
| EFF62 | Charcoal Filter for EFC60001, EFC70011 and EFC90001 | 29.99 | |
| EFF70 | Charcoal Filter for EFP60032, EFG50021, EFG50022, EF | 19.99 | |
| EFF72 | Charcoal Filter for EFC70710, EFC90950 and EFA90950 | 19.99 | |
| CDK5F | Cooker hood ducting kit - 1 metre flexible, 5 inch diameter | 19.99 | |
| CDK5FR | Cooker hood ducting kit - 3 metre, 5 inch diameter | 49.99 | |
| CDK6FR | Cooker hood ducting kit - 3 metre, 6 inch diameter | 59.99 | |
| -0.01 | |||
| Laundry | -0.01 | ||
| TRZ902 | Universal Stacking Kit for AEG Products. | 69.99 | |
| TRZ903 | Deluxe Stacking Kit with Pullout Shelf, for AEG products. | 129.99 | |
| TRZ000 | Drain Coupling. | 19.99 | |
| ZAT11 | Wall/window tumble dryer vent kit - 2.4 metre | 19.99 | |