| Feb-10 | ||||
| AEG DOMESTIC APP. LTD 058 | ||||
| MODEL | DESCRIPTION | E/RATING | ||
| FREESTANDING | ||||
| Washing Machines | ||||
| L84950 | 8kg Wash Load, 1400 rpm, Fuzzy Logic, 21 Progr | A+AA | EXT 5 YEARS | 724.79 |
| L86850 | 7kg Wash Load, 1600 rpm. Fuzzy Logic, 21 Progr | A+AA | EXT 5 YEARS | 724.79 |
| L74850M | 7kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A+AB | EXT 5 YEARS | 724.79 |
| L74850B | 7kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A+AB | EXT 5 YEARS | 705.59 |
| L74950 | 8kg Wash Load, 1400 rpm, Fuzzy Logic, 21 Progr | A+AA | EXT 5 YEARS | 675.19 |
| L76650 | 7kg Wash Load, 1600 rpm. Fuzzy Logic. 21 Progr | A+AA | EXT 5 YEARS | 638.39 |
| 620.59 | ||||
| L74650 | 7kg Wash Load, 1400 rpm. Fuzzy Logic. 21 Progr | A+AB | EXT 5 YEARS | 587.19 |
| 570.99 | ||||
| L64850LE | SuperEco programme, 7kg Wash Load, 1400 rpm. | A+AB | 539.19 | |
| L66840 | 6kg Wash Load, 1600 rpm. Fuzzy Logic. Fuzzy L | A+AA | EXT 5 YEARS | 526.39 |
| L64840 | 6kg Wash Load, 1400 rpm. Fuzzy Logic, 21 Progr | A+AB | EXT 5 YEARS | 478.39 |
| 468.59 | ||||
| -0.01 | ||||
| Washer Dryers | -0.01 | |||
| L14950 | 8kg Wash Load, 6kg Dry Load 1400rpm. Fuzzy Lo | CA | EXT 5 YEARS Available Feb 2010 | 673.59 |
| L16850 | 7kg Wash Load, 5kg Dry Load 1600rpm. Fuzzy Lo | BA | EXT 5 YEARS | 652.79 |
| L14850 | 7kg Wash Load, 5kg Dry Load, 1400rpm. Fuzzy L | BA | 622.39 | |
| L14840 | 6kg Wash Load, 4kg Dry Load, 1400rpm. Fuzzy L | CA | EXT 5 YEARS | 569.59 |
| 553.39 | ||||
| -0.01 | ||||
| Tumble Dryers | -0.01 | |||
| T88840 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | EXT 5 YEARS | 675.19 |
| T59840 | 7kg Drying Load, Heat Pump Dryer, Sensor Drying, | A | EXT 5 YEARS | 652.79 |
| T58860 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | EXT 5 YEARS | 569.59 |
| T58840B | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | 569.59 | |
| T58840 | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | EXT 5 YEARS | 518.39 |
| T56840L | 7kg Drying Load, Condenser Dryer, Sensor Drying, | B | EXT 5 YEARS | 446.39 |
| 433.39 | ||||
| T35850 | 7kg Drying Load, Vented Dryer, Sensor Drying, 3/ | C | 311.99 | |
| -0.01 | ||||
| Dishwashers | -0.01 | |||
| F80873 | 60cm, 9 Programmes , 5 Temperatures, Electronic | AAA | EXT 5 YEARS | 559.99 |
| F50870M | Stainless Steel electronic 60cm, intensive/quick/rin | AAA | 527.99 | |
| F60760 | 60cm, 7 Programmes, 4 Temperatures, Electronic, | AAA | EXT 5 YEARS | 507.19 |
| F50870B | 60cm, 5 Programmes, 4 Temperatures, Electronic, | AAA | 486.39 | |
| F50877 | 60cm, 5 Programmes , 4 Temperatures, Electronic, | AAA | EXT 5 YEARS | 454.39 |
| 423.79 | ||||
| -0.01 | ||||
| Larder Refrigerators | -0.01 | |||
| S70176TK | 85H x 59.5W x 63.5D / 155lt-5.47cft Gross Capacit | A+ | 332.79 | |
| S70170TK38 | 85*59.5*62.5/ 155lt-5.47cft/ white, Replaces S7017 | A+ | 291.19 | |
| -0.01 | ||||
| Cabinet (Tall) Larders | -0.01 | |||
| S72398KA6 | 180H x 60W x 64.5D / 380lt-13.4cft Large capacity | A+ | EXT 5 YEARS | 787.19 |
| S72390KA6 | 180H x 60W x 64.5D / 380lt-13.4cft/ Large capacity | A+ | 654.39 | |
| -0.01 | ||||
| Fridge Freezers - Traditional Top Freezer | -0.01 | |||
| S75428DT1 | 180*69.5*66.9/ 413lt - 14.6cft/ Frost Free, precision | A+ | 923.19 | |
| -0.01 | ||||
| Traditional Bottom Freezer | -0.01 | |||
| S70318KG5 | 185H x 60W x 62.5D / 308lt-10.9cft Gross Capaci | A++ | 735.99 | |
| -0.01 | ||||
| European Style Side by Side fridge freezer | -0.01 | |||
| S75598KG | 186H x 109W x 57D 587lt-20.7cft Gross Capacity | A | HD9 EXT 5 YEARS |
2278.39 |
| S75578KG3 | 180H x 119W x 62.3D / 567lt-20cft Gross Capacit | A+ | HD9 | 2164.79 |
| -0.01 | ||||
| US Style Side by Side fridge freezer | -0.01 | |||
| S85628SK1 | 176H x 90.5W x 68.2D / 620lt-21.9cft Gross Capa | A+ | HD7/HD8 EXT 5 YEARS |
1865.59 |
| -0.01 | ||||
| Fridge Freezers - Bottom Freezer/Frost free | -0.01 | |||
| S75408KG8 | 201*59.5*63.2/ 373lt - 13.18cft/ stainless steel (Full | A | EXT 5 YEARS | 911.99 |
| S75400KG8 | 201*59.5*63.2/ 373lt - 13.18cft/ white (Fully Frost F | A | EXT 5 YEARS | 798.39 |
| S75438KG | 195*69.5*66.1 / 440ltr-15.6cft Frost Free, precision | A+ | 951.99 | |
| S75355KG1 | 185H x 59.5W x 63.2D / 342lt - 12.08cft Gross Ca | A | EXT 5 YEARS | 684.79 |
| S75348KG98 | 185H x 59.5W x 63.2D / 342lt - 12.08cft Gross Ca | A | 684.79 | |
| S75340KG98 | 185H x 59.5W x 63.2D / 342lt - 12.08cft Gross Ca | A | 622.39 | |
| -0.01 | ||||
| Undercounter Frost Free | -0.01 | |||
| A75106GA | 85H x 59.5W x 63.5D / 100lt-3.53cft/ Frost free, Fr | A+ | 385.59 | |
| A75100GA4 | 85H x 59.5W x 63.5D / 100lt-3.53cft/ Frost free, Fr | A+ | 342.39 | |
| -0.01 | ||||
| Cabinet (Tall) Frost Free | -0.01 | |||
| A75278GA | 180*60*64.5/ 232lt-8.2cft/ Frost Free LED turbo free | A+ | EXT 5 YEARS | 902.39 |
| A75320GA | 185*66*68/ 313lt-11.06cft/ Ice & cool to transform fr | A++ | 828.79 | |
| A75270GA | 180*60*64.5/ 232lt-8.2cft/ Frost Free LED turbo free | A+ | 715.19 | |
| -0.01 | ||||
| Range Cookers | -0.01 | |||
| C41022VM | 100cm Electric Double Oven Range Cooker, 5 Zon | B / B | HD10 EXT 5 YEARS |
2484.79 |
| C41022GM | 100cm Dual Fuel Double Oven Range Cooker, 4 B | B / B | HD10 EXT 5 YEARS |
2583.99 |
| C41029GM | 90cm Single Cavity Mixed Fuel Range Cooker, 6 B | B | HD10 | 2019.19 |
| -0.01 | ||||
| L = convertible to LPG - Jets supplied | -0.01 | |||
| -0.01 | ||||
| ELECTRIC COOKERS | -0.01 | |||
| D98000VFM | 60cm touch control electric double oven cooker mul | AT / AB | EXT 5 YEARS | 1155.19 |
| D98000VFW | 60cm touch control electric double oven cooker mul | AT / AB | 1107.19 | |
| -0.01 | ||||
| MIXED FUEL COOKERS | -0.01 | |||
| D77000GFM | 60cm rotary control mixed fuel double oven cooker | AT / AB | 1003.19 | |
| -0.01 | ||||
| BUILT IN | -0.01 | |||
| -0.01 | ||||
| Single Ovens - Electric | -0.01 | |||
| B81395M | Multifunction Digital, 90cm. Anti-Fingerprint Stainle | B | 1535.99 | |
| B99785M | Multifunction Digital Touch Control Oven with Auto- | A | 1459.19 | |
| B98205M | Multifunction with Integrated Steam Functions. Ant | A | 1337.59 | |
| B98795M | Multifunction Digital Touch Control. Anti-Fingerprint | A | 1150.39 | |
| B88715M | Multifunction Digital, Pyroluxe®. Anti-Fingerprint Stainless Steel. | A | 953.59 | |
| B996975M | Multifunction Digital, Pyroluxe®,Side Opening door, | A | 883.19 | |
| B996985M | Multifunction Digital, Pyroluxe®,Side Opening door, | A | 883.19 | |
| B57415M | Multifunction Digital, Pyroluxe®. Anti-Fingerprint Stainless Steel. | A | 822.39 | |
| B41115M | CloseControl pull out door system. Multifunction wit | A | 767.99 | |
| B41155M | CloseControl pull out door system. Multifunction wit | A | 767.99 | |
| B57415B | Multifunction Digital, Pyroluxe® , Black. | A | 723.19 | |
| B41015M | Multifunction, with catalytic lining. Anti-Fingerprint | A | 575.99 | |
| B41015B | Multifunction, with catalytic lining, Black | A | 537.59 | |
| B31015M | Fan Operated, Retractable Controls, with Catalytic | A | 507.19 | |
| B31015B | Fan Operated, Retractable Controls, with Catalytic | A | 467.19 | |
| B31015W | Fan Operated, Retractable Controls, with Catalytic | A | 467.19 | |
| B21005M | Fan Operated. Anti-Fingerprint Stainless Steel. | A | 439.99 | |
| B21005W | Fan Operate. White. | A | 399.99 | |
| -0.01 | ||||
| Single Ovens - Ancillary Products | -0.01 | |||
| TR2LS | Telescopic Runners with 2 shelves for AEG single ovens except B98204, | 73.59 | ||
| -0.01 | ||||
| Compact Ovens | -0.01 | |||
| KB9820EM | Compact Multifunction Oven with Integrated Steam | B | 1228.79 | |
| KM9800EM | Compact Microwave Oven & Grill, Digital Touch Controls, 38cm, Stainles | 1111.99 | ||
| KB9810EM | Compact Multifunction Oven, Microwave & Grill, Digital Touch Controls, 3 | 1111.99 | ||
| KB9800EM | Compact Fan Operated Oven & Grill, Digital Touch | B | 975.99 | |
| -0.01 | ||||
| Compact Ovens Ancillary Products | -0.01 | |||
| KD6070M | Compact Drawer to accommodate oven accessories, 7cm, Stainless ste | 131.19 | ||
| BISUPPORT | Support for vertical installation of 2 compact ovens together without dividi | 27.19 | ||
| -0.01 | ||||
| WARMING DRAWER | -0.01 | |||
| KD82903E | 29cm warming drawer - fits double oven niche with 60cm single oven | 523.19 | ||
| KD82103E | 21cm warming drawer - fits single oven niche with 38cm compact oven | 492.79 | ||
| KD81403E | 14cm warming drawer - fits single oven niche with 45cm mircowave oven | 457.59 | ||
| -0.01 | ||||
| Double Ovens - Electric | -0.01 | |||
| D88106M | Multifunction Digital with Catalytic Lining. Anti-Fing | A / A | 1260.79 | |
| D41116M | Multifunction. Anti-Fingerprint Stainless Steel. | A / A | 1060.79 | |
| D31016M | Fan Operated. Anti Fingerprint Stainless Steel. | A / A | 747.19 | |
| D31016B | Fan Operated. Black. | A / A | 684.79 | |
| D31016W | Fan Operated. White. | A / A | 684.79 | |
| -0.01 | ||||
| T Top Oven Energy Efficiency Rating | -0.01 | |||
| B Bottom Oven Energy Efficiency Rating | -0.01 | |||
| -0.01 | ||||
| Built Under Double Ovens - Electric | -0.01 | |||
| U88106M | Multifunction with Catalytic Lining. Anti-Fingerprint Stainless Steel. | A / A | 1198.39 | |
| U41116M | Fan Operated with Catalytic Lining. Anti-Fingerprin | A / A | 831.99 | |
| U41116W | Fan Operated with Catalytic Lining. White. | A / A | 806.39 | |
| -0.01 | ||||
| Hobs - Electric Ceramic | -0.01 | |||
| HK953400FB | 91cm MaxiSense Induction, 3 flexible cooking sections, 4 bevelled sides | 1107.19 | ||
| HK854400FB | 78cm MaxiSense Induction, 4 flexible cooking sections, 4 bevelled sides | 1044.79 | ||
| HK854220FB | 80cm, 4 Zone Induction Hob, 1 large Dual zone, 4 bevelled sides. 'DIREK | 998.39 | ||
| HK764400FB | 71cm MaxiSense Induction, 4 flexible cooking sections, 4 bevelled sides | 998.39 | ||
| HK854200FB | 80cm, 4 Zone Induction Hob, 4 bevelled sides. 'DIREKTOUCH' CONTRO | 937.59 | ||
| HK955070CB | Polygon Hob (6 Sided) 5 Highlight incl. 1 Triple & 1 Oval Zone Highlight, | 887.99 | ||
| HK654200FB | 60cm, 4 Zone Induction Hob, 2 Boosters, 4 bevelled sides. 'DIREKTOUC | 844.79 | ||
| HK634200FB | 4 zone induction hob, 2 boosters, Bevelled 4 sides 60cm | 799.99 | ||
| HK955070FB | 90cm, 5 Highlight incl. 1 Triple, 1 Multi-Purpose, Bevelled 4 Sides. 'DIRE | 849.59 | ||
| HK854071FB | 78cm, 4 Hilight incl. 1 Triple & 1 Oval Zone, Touch Control, Stop + Go Fu | 844.79 | ||
| HK764070FB | 72cm, 4 Highlight incl. 1 Triple & 1 Oval Zone, Left & Right Touch Control | 715.19 | ||
| HK634110FB | 60cm, 2 Zone INDUCTION, Plus Rapid Zone &
Oval Zone, Touch Contro |
599.99 | ||
| HK654070XB | 60cm, 4 Hilight incl. 1 Triple & 1 Oval Zone, Touch Control, Stainless Ste | 660.79 | ||
| HK634030FB | 4 Hilight incl. 1 dual & 1 triple Zone, Touch Control, bevelled edge | 540.79 | ||
| 64100KFN | 60cm, 4 Hilight Zones, Touch Control, Bevelled 4 Sides. | 467.19 | ||
| 6010KMN | 4 Hilights including 1 dual zone, Stainless Steel | 399.99 | ||
| 6010KBN | 4 Hilights including 1 dual zone, Black | 380.79 | ||
| -0.01 | ||||
| Hobs - Gas | -0.01 | |||
| 79580GB | 75cm, 5 Burner Gas Hob WITH SIDE WOK, Cast Iron
Pan Supports & |
767.99 | ||
| 75580GM | 75cm, 5 Burner Gas on Glass Hob WITH SIDE WOK, Cast Iron Pan Sup | 753.59 | ||
| 75857GB | 70cm,
5 Burner Gas on Glass Hob, Cast Iron Pan Supports & Wok Sup |
583.99 | ||
| 99852GM | 90cm 5 burner Gas On Glass hob, Cast iron pan supports & wok support | 583.99 | ||
| 65807GB | 60cm,
4 Burner Gas on Glass Hob, Cast Iron Pan Supports & Wok Sup |
497.59 | ||
| 95852GM | New design 90cm 5 burner gas hood triple crown burner thermocouples c | 435.19 | ||
| 79852GM | 70cm 5 burner Gas On Glass hob, Cast iron pan supports & wok support | 523.19 | ||
| 75852GM | New design 75cm 5 burner gas hob triple crown burner thermocouples ca | 387.19 | ||
| 69802GM | 60cm 4 burner Gas On Glass hob, Cast iron pan supports, Stainless Ste | 430.39 | ||
| 65852GM | New design 60cm 4 burner gas hob triple crown burner thermocouples ca | 279.99 | ||
| -0.01 | ||||
| All gas hobs include LPG conversion kits | -0.01 | |||
| -0.01 | ||||
| Hobs - Front-line Future | -0.01 | |||
| FM4800TYAN | 36cm AluTec®, Touch Control Induction Teppan Yaki. | 1843.19 | ||
| FM4863KAN | 36cm induction wok includes wok pan to suit | 1228.79 | ||
| FM4500GRA | 36cm AluTec®, griddle, cast iron look & lava stones | 1075.19 | ||
| FM4803KAN | 36cm AluTec®, 2 zone induction | 729.59 | ||
| FM4300GAN | 36cm AluTec®, 2 burner gas on glass, includes LPG conversion kit | 599.99 | ||
| FM4360GAN | 36cm AluTec®, wok burner, includes LPG conversion kit | 599.99 | ||
| FM4513KAN | 36cm AluTec®, 2 zone ceramic | 599.99 | ||
| -0.01 | ||||
| Hoods | -0.01 | |||
| Di9893M | 90cm Designer Island Cooker Hood, Charcoal Filter. Stainless Steel and | 1766.39 | ||
| DD9996B | 90cm Designer Cooker Hood, Charcoal Filter included. Black glass and | 1734.39 | ||
| DD9893M | 90cm Designer Cooker Hood, Charcoal Filter. Stainless Steel and Glass | 1535.99 | ||
| DD9863M | 60cm Designer Cooker Hood, Charcoal Filter. Stainless Steel and Glass | 1459.19 | ||
| Di9814M | 100cm Designer Island Cooker Hood, Charcoal Filter. Stainless Steel an | 1382.39 | ||
| DD9894M | 90cm Designer Cooker Hood, Charcoal Filter. Stainless Steel and Glass | 1228.79 | ||
| DD9874M | 70cm Designer Cooker Hood, Charcoal Filter. Stainless Steel and Glass | 1151.99 | ||
| DD9864M | 60cm Designer Cooker Hood, Charcoal Filter. Stainless Steel and Glass | 1075.19 | ||
| HD8795M | 90cm Designer Cooker Hood, Stainless Steel | 1075.19 | ||
| DD9693M | 90cm Designer Tile Cooker Hood, Stainless Steel, Charcoal Filter. | 1075.19 | ||
| HD8760M | 60cm Designer Cooker Hood, Stainless Steel | 998.39 | ||
| HD8990M | 90cm Chimney Sensor Hood, Touch Control,Stainless Steel | 998.39 | ||
| DD9663M | 60cm Designer Tile Cooker Hood, Charcoal Filter. Stainless Steel. | 998.39 | ||
| HD8510M | 100cm Professional Hood for Range Cooker, Stainless Steel | 921.59 | ||
| HD8960M | 60cm Chimney Sensor Hood, Touch Controls, Stainless Steel | 921.59 | ||
| HD6470M | 60cm Chimney Hood with glass canopy, Stainless Steel, extends to 70c | 707.19 | ||
| HC5690M | 90cm Chimney Hood, Stainless Steel | 460.79 | ||
| HC3360M | 60cm Chimney Hood, Stainless Steel | 399.99 | ||
| -0.01 | ||||
| Microwave Ovens | -0.01 | |||
| MCC3880EM | Fully Built-in / Built-under, 38 litres Combi, Drop down door. Anti-Finger | 1014.39 | ||
| MCD3880EM | Fully Built-in / Built-under, 38 litres Microwave with Grill. Anti-Fingerprin | 883.19 | ||
| MCD2662EM | NEW ACTIVE DISPLAY. Fully Built-in, 26 litres Duo. Stainless Steel. | 543.99 | ||
| MC2662EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litres Microwave. | 492.79 | ||
| MCD1762EM | NEW ACTIVE DISPLAY. Fully Built-in, 17 litres Duo, 60cm wide. Anti- | 487.99 | ||
| MC2662EW | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litres Microwave. | 454.39 | ||
| MC2662EB | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 26 litres Microwave. | 454.39 | ||
| MC1762EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 17 litres Microwave, | 435.19 | ||
| MC1752EM | NEW ACTIVE DISPLAY. Fully Built-in / Built Under, 17 litres Microwave, | 433.59 | ||
| -0.01 | ||||
| Coffee Machine | -0.01 | |||
| PE4510M | Fully-automatic Compact Coffee Machine, 45cm. | 1689.59 | ||
| PE3810M | Fully-automatic Compact Coffee Machine, 38cm. | 1535.99 | ||
| PE8039M | Electronic Coffee Machine, 38cm. Anti-Fingerprint Stainless Steel. | 1241.59 | ||
| -0.01 | ||||
| Coffee Machines - Ancillary Products | -0.01 | |||
| PKD6070M | Accessory Drawer for Coffee Machine, Stainless Steel | 163.19 | ||
| -0.01 | ||||
| Washing Machines | -0.01 | |||
| L63742VI | Fully Integrated, 6kg Wash Load, 1400 rpm Electro | A+AB | 915.19 | |
| L62642VI | Fully Integrated, 6kg Wash Load, 1200 rpm Electro | A+AB | 753.59 | |
| -0.01 | ||||
| Washer Dryers | -0.01 | |||
| L12843VIT | Fully Integrated, 6kg Wash Load, 3kg Dry Load, 14 | BA A+AB* |
1068.79 | |
| L11842VIT | Fully Integrated, 6kg Wash Load, 3kg Dry Load, 1 | CA A+AB* |
782.39 | |
| -0.01 | ||||
| Dishwashers | -0.01 | |||
| F89020IM | Semi-Integrated 9 Programmes, 5 Temperatures, E | AAA | 907.19 | |
| F89020VI | Fully Integrated 9 Programmers, 5 Temperatures, E | AAA | 915.19 | |
| F88020VI | Fully Integrated 8 Programmes, 5 Temperatures, El | AAA | 844.79 | |
| F75011VIL | Fully Integrated 5 Programmes, 4 Temperatures, El | AAA | 799.99 | |
| F65011VI | Fully Integrated 5 Programmes, 4 Temperatures, E | AAA | 639.99 | |
| F40010VI | Fully Integrated 4 Programmes, 3 Temperatures, El | AAA | 606.39 | |
| F85480VI | Fully Integrated (45cm) Electronic, 5 programme Di | AAA | 599.99 | |
| F45260VI | Fully Integrated Compact 5 Programmes, 5 Temper | AAB | 580.79 | |
| AEGMIDIM | Stainless Steel Door for F45250VI. | 172.79 | ||
| -0.01 | ||||
| Refrigeration - Built Under | -0.01 | |||
| SU960406I | Under-counter Refrigerator, 4 star Freezer Compart | A+ | 513.59 | |
| SU960006I | Under-counter Larder Fridge, Door on Door Fixing. | A+ | 507.19 | |
| -0.01 | ||||
| Refrigeration - Built In | -0.01 | |||
| SW988205L | Integrated Electronic Wine Cooler, Stainless Steel & Glass Door, Hinges | 1935.99 | ||
| SW988205R | Integrated Electronic Wine Cooler, Stainless Steel & Glass Door, Hinges | 1935.99 | ||
| SZ918424I | Integrated Food Centre, Larder Fridge, Large Chill Z | A+ | 998.39 | |
| SK918405I | Integrated Refrigerator, 4 Star Freezer Compartmen | A+ | 907.19 | |
| SK918005I | Integrated Electronic Larder Refrigerator, Door on D | A+ | 868.79 | |
| SK912007I | Integrated Electronic Larder Refrigerator, Door on D | A+ | 734.39 | |
| SK988406I | Integrated Electronic Refrigerator, 4 Star Freezer C | A+ | 513.59 | |
| SK988006I | Integrated Electronic Larder, Door on Door Fixing, 8 | A+ | 479.99 | |
| -0.01 | ||||
| Fridge Freezers - Built In | -0.01 | |||
| SN918424i | In-Column, Electronic 50:50 split Total No-Frost Fri | A+ | 1091.19 | |
| SN718405I | In-Column, No-Frost Fridge Freezer, Slider Fixing, | A | 831.99 | |
| SC918436I | In-Column, Electronic Fridge Freezer, Door on Door | A+ | 953.59 | |
| SC918445I | In-Column, 70:30 split Fridge Freezer, Door on Doo | A+ | 755.19 | |
| SC918425I | In-Column, 50:50 split Fridge Freezer, Slider Fixing | A+ | 716.79 | |
| -0.01 | ||||
| Freezers - Built Under | -0.01 | |||
| AU860556I | Under-counter No-Frost Freezer, Door on Door Fixi | A | 707.19 | |
| AU960506I | Under-counter Freezer, Door on Door Fixing. | A+ | 537.59 | |
| -0.01 | ||||
| Freezers - Built In | -0.01 | |||
| AG918504I | In-Column Integrated No Frost Electronic Freezer, | A+ | 929.59 | |
| AN912505I | In-Column Integrated No-Frost Electronic Freezer, | A+ | 823.99 | |
| AG988505I | In-Column Integrated Electronic Freezer, Door on D | A+ | 507.19 | |
| -0.01 | ||||
| ACCESSORIES | -0.01 | |||
| -0.01 | ||||
| Cooker Hoods | -0.01 | |||
| K8004M | Chimney section for HD8795M and HD8760M | 95.99 | ||
| BD8004A | AluTec® side panels for the HD8795M Cooker Hood | 59.19 | ||
| KF25 | Recirculation kit including charcoal filter for FM2500DDA downdraught | 33.59 | ||
| TYPE29 | Charcoal Filter for EFi60011, EFi60012 and EFi60013 | 19.19 | ||
| TYPE160 | Charcoal Filter for HD8694, CH700X, EFC70700 and EFC90700 | 22.39 | ||
| EFF55 | Charcoal Filter for EFP90033 and EFP60033 | 19.19 | ||
| EFF57 | Charcoal Filter for EFT60001, EFT60002 and EFT60003 | 11.19 | ||
| EFF62 | Charcoal Filter for EFC60001, EFC70011 and EFC90001 | 27.19 | ||
| EFF70 | Charcoal Filter for EFP60032, EFG50021, EFG50022, EFG50023 and E | 23.99 | ||
| EFF72 | Charcoal Filter for EFC70710, EFC90950 and EFA90950 | 19.19 | ||
| CDK5F | Cooker hood ducting kit - 1 metre flexible, 5 inch diameter | 15.99 | ||
| CDK5FR | Cooker hood ducting kit - 3 metre, 5 inch diameter | 47.99 | ||
| CDK6FR | Cooker hood ducting kit - 3 metre, 6 inch diameter | 63.99 | ||
| -0.01 | ||||
| Laundry | -0.01 | |||
| TRZ902 | Universal Stacking Kit for AEG Products. | 67.19 | ||
| TRZ903 | Deluxe Stacking Kit with Pullout Shelf, for AEG products. | 132.79 | ||
| TRZ000 | Drain Coupling. | 19.19 | ||
| ZAT11 | Wall/window tumble dryer vent kit - 2.4 metre | 23.99 | ||