| Aug-10 | |||
| SIEMENS DOM. APP. LTD 191 | |||
| MODEL | DESCRIPTION | ENERGY | |
| BUILT-IN PRODUCTS | |||
| RANGE COOKER, CATALYTIC LINERS | |||
| HQ745526 | 90cm wide, electric multifunction oven, 6 burner gas hob | B | 2129.99 |
| HQ745B56 | 100cm wide, twin electric ovens, 6 burner gas hob | BB | 2879.99 |
| HZ745090 | 90cm wide back panel for use with HQ745526E range cooker | 159.99 | |
| HZ745100 | 100cm wide back panel for use with HQ745B56E range cooker | 189.99 | |
| -0.01 | |||
| WALL MOUNTED LIFT OVEN, pyroKlean | -0.01 | ||
| HB78P570 | Day/Night fascia, lightControl, single central pop-out full metal control dial; Wh | A | 2509.99 |
| -0.01 | |||
| 90cm SINGLE OVEN | -0.01 | ||
| HB953R50 | Day/night fascia, red display & indicator lights, 8 functions, retractable control | A | 1569.99 |
| SINGLE OVENS, pyroKlean | -0.01 | ||
| HB78AB5 | 96mm control panel, Day/Night fascia,pyroKlean, multifunction oven with 13 fu | A | 1419.99 |
| HB78AB5 | Day/Night fascia,pyroKlean multifunction oven with 13 functions, cookControl6 | A | 1289.99 |
| HB78AB6 | Day/Night fascia,pyroKlean multifunction oven with 13 functions, cookControl68 | 1289.99 | |
| HB76AB5 | Day/Night fascia, pyroKlean multifunction oven with 10 functions, cookControl4 | A | 1229.99 |
| HB75AB5 | Day/Night fascia, pyroKlean multifunction oven with 8 functions. | A | 1069.99 |
| HB75AB6 | Day/Night fascia, pyroKlean multifunction oven with 8 functions. | 1069.99 | |
| HB75LB55 | Day/Night fascia, pyroKlean multifunction oven with 8 functions. "LB" left hing | A | 1079.99 |
| HB75RB5 | Day/Night fascia, pyroKlean multifunction oven with 8 functions. "RB" right hi | A | 1079.99 |
| HB63AA5 | Day/night fascia, pyroKlean multifunction oven with 5 functions | A | 939.99 |
| HB63AA5 | pyroKlean multifunction oven with 5 functions. | A | 879.99 |
| HB63AA6 | pyroKlean multifunction oven with 5 functions. | A | 839.99 |
| -0.01 | |||
| SINGLE OVENS | -0.01 | ||
| HB55AB5 | Day/Night fascia, multifunction oven with 8 functions. | A | 879.99 |
| HB55LB55 | Day/Night fascia, multifunction oven with 8 functions. "LB" left hinged | A | 949.99 |
| HB55RB5 | Day/Night fascia, multifunction oven with 8 functions. "RB" right hinged | A | 949.99 |
| HB43AB5 | Day/night fascia, multifunction oven with 5 functions | A | 739.99 |
| HB13AB5 | Day/night fascia, Hot Air oven with 4 functions | A | 629.99 |
| HB43AB5 | multifunction oven with 5 functions. | A | 689.99 |
| HB43AB6 | multifunction oven with 5 functions. | A | 649.99 |
| HB13AB5 | Hot air oven with 4 functions. | A | 579.99 |
| HB13AB6 | Hot air oven with 4 functions. | A | 539.99 |
| HB13AB2 | Hot air oven with 4 functions. | A | 539.99 |
| -0.01 | |||
| DOUBLE OVENS, activeKlean | -0.01 | ||
| HB55MB5 | Day/Night fascia, multifunction main oven with 8 functions, conventional 2nd ov | A/B | 1349.99 |
| HB43MB5 | multifunction main oven with 5 functions, conventional 2nd oven with 3 function | A/B | 1109.99 |
| HB43MB6 | multifunction main oven with 5 functions, conventional 2nd oven with 3 function | A/B | 1069.99 |
| HB13MB5 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 929.99 |
| HB13MB6 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 859.99 |
| HB13MB2 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 859.99 |
| -0.01 | |||
| BUILT-UNDER DOUBLE OVENS | -0.01 | ||
| HB55NB5 | Day/Night fascia, multifunction main oven with 8 functions, conventional 2nd ov | A/B | 1419.99 |
| HB43NB5 | Multifunction main oven with 5 functions, conventional 2nd oven with 3 function | A/B | 1169.99 |
| HB43NB6 | Multifunction main oven with 5 functions, conventional 2nd oven with 3 function | A/B | 1109.99 |
| HB13NB5 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 979.99 |
| HB13NB6 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 919.99 |
| HB13NB2 | Hot air main oven with 2 functions, conventional 2nd oven with 3 functions | A/B | 919.99 |
| -0.01 | |||
| SINGLE & DOUBLE OVEN ACCESSORIES | -0.01 | ||
| HZ338305 | Fully extendable, three-level telescopic shelf rails suitable for non-pyroKlean ovens | 159.99 | |
| HZ338356 | Fully extendable, three-level telescopic shelf rails for 65L & 67L cavities with Easyfit shelf support rails | 159.99 | |
| HZ333000 | Extra deep roasting pan suitable for non-pyroKlean ovens | 89.99 | |
| -0.01 | |||
| pyroKlean SINGLE OVEN ACCESSORIES | -0.01 | ||
| HZ333100 | Telescopic shelf rail and extra deep roasting pan suitable for IQ300 HB63AA.. pyroKlean | 139.99 | |
| -0.01 | |||
| COMPACT APPLIANCES | -0.01 | ||
| -0.01 | |||
| COMPACT pyroKLEAN OVEN (45cm niche) | -0.01 | ||
| HB36P572 | Day/Night fascia, pyroKlean multifunction oven with 12 oven functions | - | 1189.99 |
| -0.01 | |||
| COMPACT MULTIFUNCTION pyroKLEAN OVEN WITH MICROWAVE (45cm niche) | -0.01 | ||
| HB86P572 | Day/Night fascia, pyroKlean multifunction oven with 11 oven functions and inte | - | 1399.99 |
| HB86P672 | Day/Night fascia, pyroKlean multifunction oven with 11 oven functions and integrated micr | 1399.99 | |
| -0.01 | |||
| COMPACT MULTIFUNCTION OVEN WITH MICROWAVE (45cm niche) | -0.01 | ||
| HB86K572 | Day/Night fascia, multifunction oven with 11 oven functions and integrated micr | - | 1199.99 |
| HB84K552 | Day/Night fascia, multifunction oven with 6 oven functions and integrated microwave | 1069.99 | |
| HB84K652 | Day/Night fascia, multifunction oven with 6 oven functions and integrated microwave | 1069.99 | |
| -0.01 | |||
| COMPACT MICROWAVE COMBINATION (45cm niche) | -0.01 | ||
| HB84E562 | compact45, Electronic microwave combination oven, Day/Night fascia, pop-out | - | 999.99 |
| HF35M562 | compact45, Electronic microwave oven, Day/Night fascia, pop-out control dial | - | 869.99 |
| -0.01 | |||
| COMPACT STEAM OVENS (45cm niche) | -0.01 | ||
| HB36D572 | Day/Night fascia, electronic Steam/Hot air combination oven, 10 functions | - | 1399.99 |
| HB26D552 | Day/Night fascia, electronic Steam oven, 5 functions | - | 1039.99 |
| HB34D552 | Compact45, Electronic Steam & Hot Air Combination, 4 functions, cookControl 40 | 1379.99 | |
| HB24D552 | Day/Night fascia, electronic Steam oven, 2 functions | - | 939.99 |
| HB24D652 | Day/Night fascia, electronic Steam oven, 2 functions | - | 939.99 |
| -0.01 | |||
| INNOWAVE MICROWAVE OVENS FOR TALL HOUSINGS (38cm niche) | -0.01 | ||
| HF25M5L2 | Day/Night fascia, 7 automatic programmes.36cm high niche for installation in | - | 679.99 |
| HF25M6L2 | Day/Night fascia, 7 automatic programmes.36cm high niche for installation in | - | 599.99 |
| HF24M562 | Electronic microwave oven, pop-out control dial, 38cm high niche, for installati | - | 499.99 |
| -0.01 | |||
| INNOWAVE MICROWAVE OVENS FOR WALL UNIT INSTALLATION | -0.01 | ||
| HF15M562 | pop-out control dial, 17L, 36cm high niche, for installation in 60cm wide wall c | - | 429.99 |
| HF15M662 | pop-out control dial, 17L, 36cm high niche, for installation in 60cm wide wall c | - | 369.99 |
| HF15M552 | pop-out control dial, 17L, 36cm high niche, for installation in 60cm wide wall c | - | 409.99 |
| -0.01 | |||
| COMPACT COFFEE CENTRE (45cm niche) | -0.01 | ||
| TK76K572 | Day/Night fascia, Electronic Coffee Center, One touch function, insulated milk | - | 1629.99 |
| -0.01 | |||
| WARMING AND ACCESSORY DRAWERS | -0.01 | ||
| HW29056 | 29cm high warming drawer, 4 temperature settings, coordinating handle | - | 529.99 |
| HW14056 | 14cm high warming drawer, 4 temperature settings, coordinating handle | - | 489.99 |
| HW1405P | 14cm high warming drawer, 4 temperature settings, handleless "push-pull" ope | - | 519.99 |
| HW1406P | 14cm high warming drawer, 4 temperature settings, handleless "push-pull" ope | - | 519.99 |
| HW1405A | 14cm high warming drawer, 4 temperature settings, handleless "push-pull" ope | - | 319.99 |
| -0.01 | |||
| COMPACT APPLIANCE ACCESSORIES | -0.01 | ||
| HZ86X500 | Approx. 594mm wide x 22mm high décor strip. Designed to overlap facing edge of furnitu | 19.99 | |
| HZ86X600 | Approx. 594mm wide x 22mm high décor strip. Designed to overlap facing edge of furnitu | 19.99 | |
| -0.01 | |||
| HOBS | -0.01 | ||
| -0.01 | |||
| CERAMIC GLASS BASE | -0.01 | ||
| ER726RF9 | 70cm wide, FlameTronic electronic control and display, 4 burners plus 4.2kW dual control | 1159.99 | |
| ER726RT9 | 70cm wide, 4 burners plus 4.2kW, dual control wok burner | 1029.99 | |
| ER626HT9 | 60cm wide, 4 burners plus 2.9kW wok burner | 819.99 | |
| ER926SB | 90cm wide, 5 burners plus 6.0kW wok, flame failure, cast iron pan supports | 1079.99 | |
| ER726RB | 70cm wide, 4 burners plus 4.2kW wok, flamme failure, cast iron pan supports | 939.99 | |
| ER626RB | 60cm wide, 4 burners, flame failure, cast iron pan supports | 689.99 | |
| -0.01 | |||
| TEMPERED GLASS BASE | -0.01 | ||
| EP726QB | 70cm wide, Front profile trim, Flame failure, 4 burners plus 3.6kW wok burner, cast iron p | 619.99 | |
| EP626PB | 60cm wide, Front profile trim, Flame failure, 4 burners, cast iron pan supports, two piece | 449.99 | |
| -0.01 | |||
| GAS HOBS - EXTRA WIDE | -0.01 | ||
| EC945TB9 | 90cm wide, Control panel insert, 4 burners plus 2 x 3.3kW wok burners, cast iron pan su | 639.99 | |
| EC745RF9 | 70cm wide, Control panel insert, FlameTronic, 4 burners plus 5.0kW dual control wok bur | 709.99 | |
| EC745RU | 70cm wide, Control panel insert, Flame failure, 4 burners plus 5.0kW dual control wok bur | 559.99 | |
| EC945TB9 | 90cm wide, 4 burners plus 2 x 3.3kW woks, flame failure, cast iron pan supports, panel in | 639.99 | |
| EC745RC | 70cm wide, Control panel insert, Flame failure, 4 burners plus 5.0kW dual control wok bur | 519.99 | |
| EC715RB | 70cm wide, 4 burners, Flame failure, plus 5.0kW dual control wok burner, cast iron pan s | 479.99 | |
| -0.01 | |||
| GAS HOBS - FRONT CONTROL, 60cm WIDE | -0.01 | ||
| EC645HU | Control panel insert, Flame failure, 3 burners plus 3.3kW wok burner, timer | 459.99 | |
| EC645HC | Control panel insert, Flame failure, 3 burners plus 3.3kW wok burner | 399.99 | |
| EC615PB | 4 burners, Flame failure, cast iron pan supports, two piece burners | 319.99 | |
| EC616PB | 4 burners, Flame failure, cast iron pan supports, two piece burners | 299.99 | |
| -0.01 | |||
| GAS HOBS - SIDE CONTROL, 60cm WIDE | -0.01 | ||
| ER14954E | 3 burners plus 3.3kW wok burner, Flame failure, cast iron pan supports, two piece burner | 359.99 | |
| ER14353E | 4 burners, Flame failure, cast iron pan supports, two piece burners | 309.99 | |
| ER14363E | 4 burners, Flame failure, cast iron pan supports, two piece burners | 309.99 | |
| ER14154E | 4 burners, Flame failure, two piece burners | 239.99 | |
| ER14163E | 4 burners, Flame failure, two piece burners | 239.99 | |
| ER14123E | 4 burners, Flame failure, two piece burners | 239.99 | |
| EB615HB | 3 burners plus 3.3kW wok, flame failure, cast iron pan supports | 299.99 | |
| EB615PB | 4 burners, flame failure, cast iron pan supports | 279.99 | |
| EB616PB | 4 burners, flame failure, cast iron pan supports | 279.99 | |
| EB615PB | 4 burners, flame failure, enamelled pan supports | 229.99 | |
| EB616PB | 4 burners, flame failure, enamelled pan supports | 229.99 | |
| EB612PB | 4 burners, flame failure, enamelled pan supports | 229.99 | |
| -0.01 | |||
| QUICK LITE CERAMIC HOBS EXTRA WIDE | -0.01 | ||
| ET875SC1 | touchSlider operation, 17 power levels, Hh residual heat indicators, timer | 1099.99 | |
| ET801TC1 | Flushline, touch control, 17 power levels, Hh residual heat indicators, timer | 939.99 | |
| ET845TC1 | All round trim, touch control, 17 power levels, Hh residual heat indicators, timer | 879.99 | |
| ET975TG1 | 90x35cm, touch control, 17 power levels, Hh residual heat indicators, timer | 1099.99 | |
| -0.01 | |||
| TOUCH CONTROL CERAMIC ELECTRIC HOBS 60cm WIDE | -0.01 | ||
| ET675MG | Top design trim, touchSlider operation, 17 power levels, Hh residual heat indicators, timer | 779.99 | |
| ET601TF1 | Flushline, touch control, 17 power levels, Hh residual heat indicators, timer | 659.99 | |
| ET645TF1 | All round trim, touch control, 17 power levels, Hh residual heat indicators, timer | 659.99 | |
| ET646TF1 | All round trim, 17 power levels, Hh residual heat indicators, timer | 659.99 | |
| ET651TF1 | Facetted front and sides, touch control, 17 power levels, Hh residual heat indicators, timer | 659.99 | |
| ET651EE1 | Facetted front and sides, touch control, 17 power levels, Hh residual heat indicators | 559.99 | |
| ET645CE1 | All round trim, fixed side controls, 9 power levels, residual heat indicators | 399.99 | |
| -0.01 | |||
| TOUCH CONTROL CERAMIC INDUCTION HOBS EXTRA WIDE | -0.01 | ||
| EH975SK | 90cm wide, 5 zones, touchSlider operation, 17 power levels, Super boost & power boost, | 1399.99 | |
| EH885MB | 80cm wide, metalTouch slider, power boost, pan recognition, timer, warming zone | 1309.99 | |
| EH975ME | 90x35cm, touchSlider operation,17 power levels, power boost, pan recognition, timer, war | 1239.99 | |
| EH875SB | 80cm wide, touchSlider operation,17 power levels, power boost, pan recognition, timer, w | 1189.99 | |
| EH879SB | 80cm wide, touchSlider, power levels, power boost, pan recognition, timer,warming zone | 1319.99 | |
| EH811TL1 | 80cm wide, Flushline, 17 power levels, power boost, pan recognition, timer, warming zone | 1099.99 | |
| EH845TL1 | 80cm wide, Flushline,17 power levels, power boost, pan recognition, timer warming zone | 1039.99 | |
| -0.01 | |||
| TOUCH CONTROL CERAMIC INDUCTION HOBS 60cm WIDE | -0.01 | ||
| EH675MN | FlexInduction, touchSlider, 17 power levels, Boost, Front Facette | 999.99 | |
| EH675ME | Top design trim, Infra-red sensor control, touchSlider operation, 17 power levels, power bo | 1249.99 | |
| EH685ME | Top design trim, metalTouch Slider control, power boost, pan recognition,timer | 1129.99 | |
| EH675ME | Top design trim,touchSlider operation, 17 power levels, power boost, pan recognition, tim | 919.99 | |
| EH679ME | Top design trim, touchSlider operation, 17 power levels, power boost, pan recognition,tim | 1049.99 | |
| EH601TE1 | Flushline, 17 power levels, power boost, pan recognition, Hh residual heat indicators, time | 819.99 | |
| EH651TE1 | Frameless, facetted on three sides, 17 power levels, power boost, pan recognition, timer, | 819.99 | |
| EH645TE1 | All round trim,17 power levels, power boost, pan recognition, timer | 749.99 | |
| -0.01 | |||
| DOMINO HOBS | -0.01 | ||
| EH375ME | 30cm wide, Induction, 2 zones, touchSlider operation, 17 power levels, power boost, pan r | 729.99 | |
| ET475MU | 40cm wide, BBQ grill, 2 zones, touchSlider operation, 9 power levels, timer, | 999.99 | |
| ET375MU | 30cm wide, BBQ grill, 2 zones, touchSlider operation, 9 power levels, timer | 819.99 | |
| ET475MY | 40cm wide, Teppan Yaki cooktop, touchSlider operation, 9 power levels, timer | 1879.99 | |
| ET375MF1 | 30cm wide, Quick-Lite, 2 zones, touchSlider operation, 17 power levels, timer, | 599.99 | |
| ER326BB | 30cm wide, 2 burner gas,Flame failure, cast iron pan supports, one-piece low profile burn | 539.99 | |
| ER326AB | 30cm wide, 6.0kW dual control wok, Flame failure, cast iron pan supports | 629.99 | |
| HZ394301 | Connecting links | 59.99 | |
| -0.01 | |||
| HOB ACCESSORIES | -0.01 | ||
| HZ390040 | Set of four iittala pans, suitable for use with all hobs, specifically induction | 139.99 | |
| HZ298120 | Set of 3 pans, optimised for use with Siemens gas hobs | 219.99 | |
| HZ390041 | Set of 4 pans, optimised for use with Siemens
induction hobs, but suitable for all Sieme |
139.99 | |
| HZ390230 | 22mm base diameter frying pan; optimised frying sensors on EH675ME31E, but suitable f | 99.99 | |
| -0.01 | |||
| EXTRACTOR HOODS | WIDTH | -0.01 | |
| -0.01 | |||
| ISLAND HOODS | -0.01 | ||
| LF957GA7 | Glass canopy, 20W halogen lights, 740m3/h, 58 dB re 1 pW. Ducted only | 90cm | 2189.99 |
| LF959BL9 | Electronic, lightControl, 3 power levels, intensive, LED
light strips, Metal gre |
90cm | 2499.99 |
| LF958BA6 | Electronic control and display, 20W halogen lights,metal fliter covers, 820m3/ | 90cm | 1199.99 |
| LF957GA4 | Glass canopy, 20W halogen lights, removable filter box, 710m3/h, 66 dB re 1 | 90cm | 979.99 |
| CUBE HOOD | -0.01 | ||
| LC457CA6 | Cube design, 760m3/h, 60 dB re 1 pW. | 40cm | 979.99 |
| ANGLED HOODS | -0.01 | ||
| LC956KA4 | Glass canopy, 620m3/h, 54 dB re 1 pW. Ducted only. | 90cm | 1039.99 |
| LC955KA4 | Adjustable glass canopy, 550m3/h, 61 dB re 1 pW. | 90cm | 1039.99 |
| LC966KA4 | Electronic, Soft touch control, 3 power levels,
intensive, 20W halogen lights, |
90cm | 1039.99 |
| LC956KA3 | Push buttons, 20W halogen lights, metal filter cover, 680m3/h, 67 dB re 1 pW. | 90cm | 689.99 |
| LC656KA3 | Push buttons, 20W halogen lights, metal filter cover, 680m3/h, 67 dB re 1 pW. | 60cm | 599.99 |
| GLASS HOODS | -0.01 | ||
| LC955GB6 | Glass canopy, 590m3/h, 62 dB re 1 pW. | 90cm | 979.99 |
| LC755GB6 | Glass canopy, 590m3/h, 62 dB re 1 pW. | 70cm | 929.99 |
| LC955HA6 | Glass canopy, 590m3/h, 62 dB re 1 pW. | 90cm | 749.99 |
| LC957GB4 | Glass canopy, 710m3/h, 66 dB re 1 pW. | 90cm | 839.99 |
| LC757GB4 | Glass canopy, 710m3/h, 66 dB re 1 pW. | 70cm | 789.99 |
| LC657GB4 | Glass canopy, 710m3/h, 66 dB re 1 pW. | 60cm | 749.99 |
| LC955GA3 | Glass canopy, 620m3/h, 59 dB re 1 pW. | 90cm | 629.99 |
| LC965GA3 | Glass canopy, 620m3/h, 59 dB re 1 pW. | 90cm | 629.99 |
| LC655GA3 | Glass canopy, 620m3/h, 59 dB re 1 pW. | 60cm | 539.99 |
| LC665GA3 | Glass canopy, 620m3/h, 59 dB re 1 pW. | 60cm | 539.99 |
| LC954GA2 | Glass canopy, 4100m3/h, 65 dB re 1 pW. | 90cm | 499.99 |
| LC754GA2 | Glass canopy, 4100m3/h, 65 dB re 1 pW. | 70cm | 449.99 |
| LC654GA2 | Glass canopy,4100m3/h, 65 dB re 1 pW. | 60cm | 409.99 |
| -0.01 | |||
| BOX HOODS | -0.01 | ||
| LC958BB9 | Day/Night fascia design, lightControl Electronic control and display, illuminate | 90cm | 1569.99 |
| LC956BB4 | Day/Night fascia design,Electronic control and display, soft-touch control keys | 90cm | 709.99 |
| LC956BB6 | Electronic, Push button control, 3 power levels, intensive, 20W halogen lights, | 90cm | 749.99 |
| LC756BB4 | Day/Night fascia design,Electronic control and display, soft-touch control keys | 70cm | 659.99 |
| LC656BB4 | Day/Night fascia design,Electronic control and display, soft-touch control keys | 60cm | 629.99 |
| LC656BB6 | Electronic, Push button control, 3 power levels, intensive, 20W halogen lights, | 60cm | 669.99 |
| LC954BA2 | Slimline design, rocker switches, 20W halogen lights, 460m3/h, 65 dB re 1 p | 90cm | 559.99 |
| LC754BA2 | Slimline design, rocker switches, 20W halogen lights, 460m3/h, 65 dB re 1 p | 70cm | 519.99 |
| LC654BA2 | Slimline design, rocker switches, 20W halogen lights, 460m3/h, 65 dB re 1 p | 60cm | 479.99 |
| -0.01 | |||
| STANDARD CHIMNEY | -0.01 | ||
| LC956WB | Slimline design, push buttons, intensive setting, 20W halogen lights, 640m3/h, | 90cm | 629.99 |
| LC656WB | Slimline design, push buttons, intensive setting, 20W halogen lights, 640m3/h, | 60cm | 539.99 |
| LC154WA | Slimline design, push buttons, 40W lights, 640m3/h, 59 dB re 1 pW. | 100cm | 559.99 |
| LC954WA | Slimline design, push buttons, 40W lights, 640m3/h, 59 dB re 1 pW. | 90cm | 479.99 |
| LC754WA | Slimline design, push buttons, 40W lights, 640m3/h, 59 dB re 1 pW. | 70cm | 439.99 |
| LC654WA | Slimline design, push buttons, 40W lights, 640m3/h, 59 dB re 1 pW. | 60cm | 399.99 |
| LC953WA | Slider switches, 40W lights, 320m3/h, 66 dB re 1 pW. | 90cm | 349.99 |
| LC963WA | Slider switches, 40W lights, 320m3/h, 66 dB re 1 pW. | 90cm | 349.99 |
| LC653WA | Slider switches, 40W lights, 320m3/h, 66 dB re 1 pW. | 60cm | 259.99 |
| LC663WA | Slider switches, 40W lights, 320m3/h, 66 dB re 1 pW. | 60cm | 259.99 |
| -0.01 | |||
| TELESCOPIC HOOD | -0.01 | ||
| LI23031GB | 3 speeds, max 400m3/h, 2 x lights, profile included | 60cm | 259.99 |
| LI46631GB | 3 speed plus intensive, max 700m3/h, 2 x halogen lights, Siemens profile inclu | 60cm | 409.99 |
| LI49632GB | 90cm, 3 speed plus intensive, max 700m3/h, 2 x halogen lights, Siemens profi | 90cm | 559.99 |
| LI49630GB | DISCONTINUED | 90cm | 559.99 |
| LI46931GB | Slider switches, 3 power levels, intensive, 20w halogen lights, metal grease filters, steel fi | 659.99 | |
| LZ34500 | Recirculating kit for LI23031GB | 39.99 | |
| LZ45500 | Recirculating kit for LI49630GB, LI46931GB, LI46631GB | 49.99 | |
| LZ46000 | Lowering frame for LI49630GB, LI46631GB | 139.99 | |
| LZ46050 | Front décor profile with Siemens logo for LI49630GB | 39.99 | |
| LZ46150 | Front décor profile with space for variocontrol unit for LI49630GB | 69.99 | |
| LI49100 | Brackets to facilitate installation in 90cm wide units
suitable for LI46931GB |
39.99 | |
| -0.01 | |||
| CANOPY HOODS | -0.01 | ||
| LB23364G | 3 speed, single motor, max 280m3/h, 2 x 40w lights | 60cm | 119.99 |
| LB54564G | 3 speed plus intensive, twin motor, max. 500m3/h, 2 x 20W halogen lights | 70cm | 229.99 |
| LB75564G | 73cm wide, 3 speed plus intensive, twin motor, max. 500m3/h, 2 x 20W halog | 90cm | 319.99 |
| LZ73040 | Charcoal cassette filter for LB23364GB hood | 39.99 | |
| LZ73050 | Charcoal cassette filter for LB54564GB and LC75564GB | 39.99 | |
| -0.01 | |||
| INTEGRATED HOODS | -0.01 | ||
| LE62031G | 3 speed, single motor, max 290m3/h, 1 x 60w light | 60cm | 119.99 |
| LE64130G | 3 speed, twin motor, max 380m3/h, 2 x 60w lights | 60cm | 199.99 |
| LX300000 | De-luxe carbon filter cassette for LE62031GB, LE64130GB | 29.99 | |
| -0.01 | |||
| CONVENTIONAL HOODS | -0.01 | ||
| LU19050G | Stainless steel box design, push button control, 20W halogen lights, 280m3/h, 65 dB re 1 | 329.99 | |
| LZ24000 | Charcoal odour filter for LU19050GB | 29.99 | |
| -0.01 | |||
| CHIMNEY AND ISLAND HOOD ACCESSORIES | -0.01 | ||
| LZ50660 | 600x650mm back panel for electric hobs, LC656B40B, LC654BA20B, LC656WB30B, LC | 129.99 | |
| LZ50661 | 600x720mm back panel, LC656BB60B, LC654BA20B, LC656WB30B, LC654WA30B, LC | 139.99 | |
| LZ50761 | 700x720mm back panel, LC754BA20B, LC754WA30B | 149.99 | |
| LZ50960 | 600x650mm back panel for: LC958BB90B, LC956BB40B, LC954BA20B, LC956WB30B, | 149.99 | |
| LZ50961 | 900x720mm back panel, LC958BB90B, LC956BB60B, LC954BA20B, LC956WB30B, LC9 | 159.99 | |
| LZ51450 | Recirculating kit for LC953WA10B, LC963WA10B, LC653WA10B, LC663WA10B | 59.99 | |
| LZ51550 | Recirculating kit for LC955GB60B, LC755GB60B | 59.99 | |
| LZ51850 | Recirculating kit for LC955KA40B, LC955HA60B | 59.99 | |
| LZ52250 | Recirculating kit for LC957GB40B, LC757GB40B, LC657GB40B, LC955GA30B, LC965G | 59.99 | |
| LZ52350 | Recirculating kit for LC956BB60B, LC656BB60B | 59.99 | |
| LZ52450 | Recirculating kit for LC958BB90B | 59.99 | |
| LZ52650 | Recirculating kit for LF957GA40B | 59.99 | |
| LZ52850 | Recirculating kit for LF958BA60B | 59.99 | |
| LZ54650 | Recirculating kit for LC457CA60B | 109.99 | |
| LZ54950 | Recirculating kit for LC956KA30B, LC656KA30B | 69.99 | |
| -0.01 | |||
| INTEGRATED REFRIGERATION | -0.01 | ||
| ALL SIEMENS REFRIGERATION UNITS ARE CFC AND HFC FREE AND ALL (EXCEPT AMERICA | -0.01 | ||
| -0.01 | |||
| BUILT-IN REFRIGERATION | -0.01 | ||
| KI42FP60 | 177 x 60cm fridge, VitaFresh, soft close | 2509.99 | |
| KI25RP60 | 140 x 60cm fridge, soft close | 1999.99 | |
| KI18RA50 | 151 litres, larder fridge, flat hinge, glass shelves, bacteriaKontrol | A+ | 599.99 |
| KI24RA50 | 228 litres, larder fridge, flat hinge, glass shelves, bacteriaKontrol | A | 749.99 |
| KI38RA50 | 310 litres, larder fridge, flat hinge, glass shelves, bacteriaKontrol | A | 1129.99 |
| KI38LA50 | 253 litre fridge with 37 litre 4* freezer box, bacteriaKontrol | A | 1189.99 |
| -0.01 | |||
| BUILT-IN FREEZER | -0.01 | ||
| GI38NP60 | 177 x 60cm fridge, soft close | 1999.99 | |
| GI25NP60 | 140 x 60cm fridge, soft close | 1879.99 | |
| GI18DA50 | 108 litres, flat hinge, 4 transparent drawers | A+ | 629.99 |
| -0.01 | |||
| BUILT-IN FRIDGE/FREEZERS | -0.01 | ||
| KI34NP60 | 177 x 60cm fridge freezer, 70:30 fridge:freezer split, soft close | 2319.99 | |
| KI28VA40 | 183 litres fridge, glass shelves, 72 litre freezer, 3 drawers, bacteriaKontrol, LE | A | 879.99 |
| KI32VV20 | 177 x 55cm bottom freezer.Sliding hinge design bacteriaKontrol airVent shelvi | A+ | 859.99 |
| KI38VV20 | 222 litres fridge, glass shelves, 72 litre freezer, 3 drawers, bacteriaKontrol, slid | A | 839.99 |
| KI38VA50 | 224 litres fridge, glass shelves, 72 litre freezer, 3 drawers, bacteriaKontrol. LE | A+ | 959.99 |
| KI32VA50 | 170 litres fridge, glass shelves, 106 litre freezer, 4 drawers, bacteriaKontrol, L | A | 989.99 |
| KI32NA50 | Frost free, 152 litre fridge, glass shelves, 110 litre freezer, 4 drawers, bacteria | A | 1249.99 |
| KI38SA60 | 177 x 55cm bottom freezer. bacteriaKontrol. pull out fridge tray. | A++ | 1499.99 |
| -0.01 | |||
| BUILT-UNDER REFRIGERATION | -0.01 | ||
| KU15RA5 | 60cm wide refrigerator. Flat hinge design. bacteriaKontrol. A+ rating. | 519.99 | |
| KU15LA50 | 60cm wide refrigerator with 4 star ice box. Flat hinge design. bacteriaKontrol. A+ rating. | 549.99 | |
| -0.01 | |||
| BUILT-UNDER FREEZER | -0.01 | ||
| GU15DA4 | 114 litre, 4 star freezer, 3 drawers | A | 519.99 |
| -0.01 | |||
| BUILT-IN WINE COOLER | -0.01 | ||
| KF18WA4 | 150 litre wine cooler, 6 shelves, bacteriaKontrol, interior temperature LED, righ | A | 1629.99 |
| -0.01 | |||
| A-COOL INTEGRATED REFRIGERATION | -0.01 | ||
| CI24RP00 | 212.5 x 60.3cm REFRIGERATOR (right hand hinge reversible) 365L net capacity, |
4789.99 | |
| CI30RP00 | 212.5 x 75.6cm fridge.REFRIGERATOR (right hand hinge reversible) 477L net capacity |
5289.99 | |
| FI24NP30 | 212.5
x 60.3cm FREEZER WITH INTEGRATED ICE CUBE MAKER (left hand hinge rev |
4729.99 | |
| FI24DP00 | 212.5
x 60.3cm FREEZER WITH INTEGRATED ICE/WATER DISPENSER (right hinge |
#VALUE! | |
| FI24DP30 | Built in 60.3cm freezer with ice water dispenser (right hinge) | 5289.99 | |
| CI24WP00 | 213.4 x 61cm wineKooler. WINE COOLER unit
(right hand hinge reversible) - 394L net c |
