| Feb-10 | ||||
| ZANUSSI LTD 058 | ||||
| MODEL | DESCRIPTION | E RATING | ||
| FREE STANDING | ||||
| Washing Machines | ||||
| ZWF14791W | 1400rpm. JETSYSTEM+ wash technology. Big L | A+AA | 486.39 | |
| ZWF16581G | JETSYSTEM + 7kg Wash Load, 1600rpm, JET |
A+AA | 486.39 | |
| ZWF14380G | JETSYSTEM | A+AB | 446.39 | |
| ZWF16581W | 1600rpm. JETSYSTEM+ wash technology, LCD, | A+AA | 470.39 | |
| -0.01 | ||||
| ZWF16381W | JETSYSTEM | A+AA | 435.19 | |
| ZWF14380W | JETSYSTEM | A+AB | 414.39 | |
| -0.01 | ||||
| ZWF12380W | JETSYSTEM | A+AB | 393.59 | |
| ZWF12080W | ESSENTIAL | A+AB | 363.19 | |
| ZWF16070W1 | ESSENTIAL | A+AA | 393.59 | |
| ZWF14070G1 | ESSENTIAL | AAB | 383.99 | |
| ZWF12070G1 | ESSENTIAL | AAB | 363.19 | |
| ZWF14070W1 | ESSENTIAL | A+AB | 363.19 | |
| -0.01 | ||||
| ZWF12070W1 | ESSENTIAL | AAB | 342.39 | |
| -0.01 | ||||
| Compact Washine Machine | -0.01 | |||
| ZWC1300W | 1300rpm. Compact Washing Machine, 8hr delay | ABB | 467.19 | |
| -0.01 | ||||
| Washer Dryers | -0.01 | |||
| ZWD14791W | JETSYSTEM + | CA | 622.39 | |
| ZWD14581W1 | JETSYSTEM | CA | 569.59 | |
| ZWD16270W1 | 6kg Wash Load, 4kg Dry Load, 1600rpm, Aquac | BA | 539.19 | |
| ZWD12270G1 | ESSENTIAL | CA | 516.79 | |
| ZWD14270W1 | ESSENTIAL | CA | 516.79 | |
| -0.01 | ||||
| ZWD12270W1 | ESSENTIAL | CA | 497.59 | |
| -0.01 | ||||
| Condenser Tumble Dryers | -0.01 | |||
| ZDC67550W | Condenser Dryer with LCD, Electronic, Reverse | B | 363.19 | |
| ZDC47100G | 7kg Load, Condenser Tumble Dryer, Electronic w | C | 342.39 | |
| ZDC47100W | 7kg Load, Condenser Tumble Dryer, Electronic w | C | 311.99 | |
| ZDC37100W | 7kg Load, Condenser Tumble Dryer, Electronic w | C | 270.39 | |
| -0.01 | ||||
| -0.01 | ||||
| Vented Tumble Dryers | -0.01 | |||
| ZDE67550W | 7kg Load, Vented Dryer, Sensor Dryer, Time Del | C | 268.79 | |
| ZDE47100W | 6kg Load, Vented Dryer, Sensor Dryer, Timed Pr | C | 249.59 | |
| -0.01 | ||||
| -0.01 | ||||
| Compact Tumble Dryers | -0.01 | |||
| TC180W | Slim Depth, Compact Condenser Dryer, Softline | C | 342.39 | |
| -0.01 | ||||
| Dishwashers | -0.01 | |||
| ZDF3020S | TEMPOLINE PLUS AUTO | AAA | 380.79 | |
| ZDF3020N | TEMPOLINE PLUS AUTO | AAA | 380.79 | |
| ZDF4010 | TEMPOLINE PLUS AUTO | AAA | 380.79 | |
| ZDF3020 | TEMPOLINE PLUS AUTO | AAA | 348.79 | |
| -0.01 | ||||
| ZSF2450S | PROGRESS | AAB | 340.79 | |
| ZDS2010S | TEMPOLINE | AAA | 337.59 | |
| ZDF2020 | TEMPOLINE | AAA | 316.79 | |
| ZSF2450 | PROGRESS | AAB | 316.79 | |
| ZDS2010 | TEMPOLINE | AAA | 305.59 | |
| -0.01 | ||||
| Compact Refri | -0.01 | |||
| ZRX407W | 52H x 52.5W x 58.7D / 70lt-2.47cft Gross capa | A+ | 156.79 | |
| -0.01 | ||||
| Undercounter Refrigerators | -0.01 | |||
| ZRG715SW | 85H x 59.5W x 63.5D / 144lt-5.09cft Gross cap | A+ | 238.39 | |
| ZRG614SW | 85H x 55W x 61.2D / 146lt-5.16cft Gross capac | A | 212.79 | |
| -0.01 | ||||
| -0.01 | ||||
| Undercounter Larder Fridge | -0.01 | |||
| ZRG717CW | 85H x 59.5W x 63.5D / 155lt-5.48cft Gross cap | A+ | 259.19 | |
| ZRG617CW | 85H x 59.5W x 63.5D / 155lt-5.48cft Gross cap | A+ | 228.79 | |
| ZRG616CX | 85H x 55W 61.2D / 159lt-5.62cft Gross capacit | A | 238.39 | |
| ZRG616CW | 85H x 55W x 61.2D / 159lt-5.62cft Gross capac | A | 207.99 | |
| -0.01 | ||||
| -0.01 | ||||
| Tall Refrigeration | -0.01 | |||
| ZRA328W0 | 145H x 60W x 60D / 284lt-10.0cft Gross capaci | A | 331.19 | |
| -0.01 | ||||
| Conventional Fridge Freezers - Top Freezers | -0.01 | |||
| ZRT623W | 140.4H x 54.5W x 60.4D / 234lt-8.27cft Gross c | A | 279.99 | |
| ZRT318W | 120.9H x 50W x 60D / 180lt-6.36cft Gross capa | A | 255.99 | |
| -0.01 | ||||
| -0.01 | ||||
| Bottom Freeze | -0.01 | |||
| ZRB934XL | 175H x 60W x 60D (60:40 split). 336 ltr Gross ca | A+ | 383.99 | |
| ZRB934PW | 175H x 60W x 60D (60:40 split). 336 ltr Gross ca | A+ | 363.19 | |
| ZRB323W01 | 160H x 54W x 60D / 232lt- Gross Capacity (50: | A | 340.79 | |
| -0.01 | ||||
| Frost Free Frid | -0.01 | |||
| ZRB634FX | 185H x 59.5W x 63.2D / 340lt-12.01cft Gross c | A | 486.39 | |
| ZRB638FW | 201H x 59.5W x 63.2D / 382lt-13.5cft Gross Ca | A | 476.79 | |
| ZRB834NW | 185H x 59.5W x 63.2D/ 340lt Gross Capacity ( 6 | A | 492.79 | |
| -0.01 | ||||
| ZRB632FX | 175H x 59.5W x 63.2D / 317lt-11.20cft Gross c | A | 446.39 | |
| ZRB634FW | 185H x 59.5W x 63.2D / 340lt-12.01cft Gross c | A | 446.39 | |
| ZRB632FW | 175H x 59.5W x 63.2D / 317lt-11.20cft Gross c | A | 441.59 | |
| -0.01 | ||||
| -0.01 | ||||
| Compact Free | -0.01 | |||
| ZFX305W | 52H x 52.5W x 58.7D / 50lt-1.76cft Gross Capa | A | 166.39 | |
| -0.01 | ||||
| Undercounter | -0.01 | |||
| ZFT810W | 85H x 59.5W x 63.5D / 115lt-4.06cft Gross cap | A+ | 268.79 | |
| ZFT610X | 85H x 55W x 60D / 117lt-4.13cft Gross capacit | A | 249.59 | |
| ZFT610W | 85H x 55W x 60D / 117lt-4.13cft Gross capacit | A | 220.79 | |
| -0.01 | ||||
| -0.01 | ||||
| Undercounter | -0.01 | |||
| ZFT710FW | 85H x 59.5W x 63.5D / 100lt-3.53cft Gross Cap | A | 291.19 | |
| -0.01 | ||||
| -0.01 | ||||
| Tall Refrigerati | -0.01 | |||
| ZFU325W0 | 145H x 60W x 60D / 243lt-8.6cft Gross capacit | A | 342.39 | |
| -0.01 | ||||
| Chest Freezers | -0.01 | |||
| ZFC321WA | 87.6H x 79W x 66.5D / 221lt-7.8cft Gross capac | A+ | 279.99 | |
| -0.01 | ||||
| Gas Cookers | -0.01 | |||
| ZKG6040WFN | 60cm Gas Cooker, Double Oven, Programmable Timer, Light in Main | 580.79 | ||
| ZKG5540XFN | 55cm Gas Cooker, Double Oven, Programmable Timer, Light in Main | 633.59 | ||
| ZKG5540WFN | 55cm Gas Cooker, Double Oven, Programmable Timer, Light in Main | 607.99 | ||
| ZKG5530WFN | 55cm Gas Cooker, Double Cavity, Light in Main Oven. White. | 539.19 | ||
| ZKG6020WFN | 60cm Gas Cooker, Double Oven, Electronic Minute Minder, Enamel P | 523.19 | ||
| ZKG6020SFN | 60cm Gas Cooker, Double Oven, Electronic Minute Minder, Enamel P | 523.19 | ||
| ZCG563FX | NEW AESTHETICS. 50cm Gas Cooker, Double Oven, Glass Lid with | 423.99 | ||
| ZCG563FW | NEW AESTHETICS. 50cm Gas Cooker, Double Oven, Glass Lid with | 391.99 | ||
| ZCG561FW | NEW AESTHETICS. 50cm Gas Cooker, Double Cavity, Separate Ove | 350.39 | ||
| -0.01 | ||||
| L = convertible to LPG - Jets supplied | -0.01 | |||
| LS = convertible to LPG - Jets available from Service Force | -0.01 | |||
| -0.01 | ||||
| Electric Cookers | -0.01 | |||
| ZKT6050X | 60cm Touch Control Electric Cooker, Ceramic H | AT / BB | 860.79 | |
| ZKT6050W | 60cm Touch Control Electric Cooker, Ceramic H | AT / BB | 777.59 | |
| ZKC6040X | 60cm Electric Cooker, Ceramic Hob with Rapid | AT / AB | 601.59 | |
| ZKC5540X | 55cm Electric Cooker, Ceramic Hob, Double Ove | AT / AB | 601.59 | |
| ZKC5540S | 55cm Electric Cooker, Ceramic Hob, Double Ove | AT / AB | 571.19 | |
| ZKC6040S | 60cm Electric Cooker, Ceramic Hob with Rapid | AT / AB | 550.39 | |
| ZKC5540W | 55cm Electric Cooker, Ceramic Hob, Double Ove | AT / AB | 550.39 | |
| ZKC6040W | 60cm Electric Cooker, Ceramic Hob with Rapid | AT / AB | 550.39 | |
| ZKC6020S | 60cm Electric Cooker, Ceramic Hob, Double Ove | AT / AB | 518.39 | |
| ZKC6020W | 60cm Electric Cooker, Ceramic Hob, Double Ove | AT / AB | 497.59 | |
| -0.01 | ||||
| ZCV563DX | NEW AESTHETICS. 50cm Electric Cooker, Cer | B / A | 486.39 | |
| ZKC6000W | 60cm Electric Cooker, Ceramic Hob, Double Ove | A / A | 455.99 | |
| -0.01 | ||||
| ZCV563DW | NEW AESTHETICS. 50cm Electric Cooker, Cer | B / A | 455.99 | |
| ZCV563DN | NEW AESTHETICS. 50cm Electric Cooker, Cer | B / A | 455.99 | |
| ZKC5020X1 | 50cm Electric Cooker, Ceramic Hob, Double Cavi | / AB | 446.39 | |
| ZCV561DX | NEW AESTHETICS. 50cm Electric Cooker, Cera | / A | 422.39 | |
| ZCV561DW | NEW AESTHETICS. 50cm Electric Cooker, Cera | / A | 390.39 | |
| ZCE560DW | NEW AESTHETICS. 50cm Electric Cooker, Soli | / A | 318.39 | |
| ZKS5010W1 | 50cm Electric Cooker, Solid Plate Hob with 3 Fa | / AB | 311.99 | |
| -0.01 | ||||
| T Top Oven Energy Efficiency Rating | -0.01 | |||
| B Bottom Oven Energy Efficiency Rating | -0.01 | |||
| -0.01 | ||||
| Dual Fuel Cookers | -0.01 | |||
| ZKM6040XN | 60cm Dual Fuel Cooker, Gas Hob, Enamel Pan | AT / AB | 601.59 | |
| -0.01 | ||||
| Range Cookers | -0.01 | |||
| ZCM1031X | 100cm Dual Fuel Range Cooker, 5 Burner Gas Hob with Cast Iron Pa | 1347.19 | ||
| -0.01 | ||||
| L = convertible to LPG - Jets supplied | -0.01 | |||
| LS = convertible to LPG - Jets available from Service Force | -0.01 | |||
| T Top Oven Energy Efficiency Rating | -0.01 | |||
| B Bottom Oven Energy Efficiency Rating | -0.01 | |||
| -0.01 | ||||
| BUILT IN | -0.01 | |||
| Single Ovens - Electric | -0.01 | |||
| ZOB9900X | Quadro Double Multifunction Digital Oven. Anti- | BT / BB | 767.99 | |
| ZYB594X | Quadro Multifunction Oven, Pyrolytic Cleaning, E | A | 543.99 | |
| ZOB690X | Multifunction Oven, Electronic Programmer, Cata | A | 489.59 | |
| ZOB550XL | Multifunction Oven, Reversible Side Opening Doo | A | 460.79 | |
| ZOB555XL | Multifunction Oven, 5 Functions, Side Opening D | A | 460.79 | |
| ZOB580X | Quadro Multifunction Oven, Electronic Programm | A | 447.99 | |
| ZOB550WL | Multifunction Oven, Reversible Side Opening Doo | A | 422.39 | |
| ZOB555WL | Multifunction Oven, 5 Functions, Side Opening | A | 422.39 | |
| ZOB580N | Quadro Multifunction Oven, Electronic Programm | A | 422.39 | |
| ZOB551X | Quadro Fan Operated Oven, Electronic Program | A | 380.79 | |
| ZOB330X | Fan Operated Oven, Electronic Programmer. A | A | 332.79 | |
| ZOB330W | Fan Operated Oven, Electronic Programmer. W | A | 307.19 | |
| ZOB230X | Fan Operated Oven, Minute Minder. Anti-Finger | A | 305.59 | |
| -0.01 | ||||
| ZOB230N | Fan Operated Oven, Minute Minder. Black. | A | 271.99 | |
| ZOB230W | Fan Operated Oven, Minute Minder. White. | A | 271.99 | |
| ZOB150W | Static Oven. Black. | A | 230.39 | |
| ZOB150X | Static Oven. Anti-Fingerprint Stainless Steel. | A | 249.59 | |
| -0.01 | ||||
| Double Ovens - Electric | -0.01 | |||
| ZOD690X | Double Multifunction Digital Oven. Fully Program | A / A | 831.99 | |
| ZOD580X | Double Multifunction Oven. Anti-Fingerprint Stain | A / A | 684.79 | |
| ZOD580N | Double Multifunction Oven. Fully Programmable | A / A | 652.79 | |
| ZOD370X | Double Oven. Fully Programmable Oven Timer. | A / A | 614.39 | |
| -0.01 | ||||
| ZOD370W | Double Oven. Fully Programmable Oven Timer. | A / A | 582.39 | |
| -0.01 | ||||
| T Top Oven Energy Efficiency Rating | -0.01 | |||
| B Bottom Oven Energy Efficiency Rating | -0.01 | |||
| -0.01 | ||||
| Double Oven Undercounter - Electric | -0.01 | |||
| ZOU580X | Double Multifunction Undercounter Oven. Fully Pr | A / A | 703.99 | |
| ZOU370X | Double Undercounter Oven. Fully Programmable | A / A | 639.99 | |
| -0.01 | ||||
| ZOU370N | Double Undercounter Oven. Fully Programmable | A / A | 607.99 | |
| ZOU370W | Double Undercounter Oven. Fully Programmable | A / A | 607.99 | |
| ZOU270X | Double Undercounter Oven. Fully Programmable | A / A | 575.99 | |
| -0.01 | ||||
| Hobs - Electric Sealed Plate | -0.01 | |||
| ZBE603W | 60cm, 4 Rapid Zones Sealed Plate Hob, Front Rotary Controls, White | 179.19 | ||
| -0.01 | ||||
| ZBE603X | 60cm, 4 Rapid Zones Sealed Plate Hob, Front Rotary Controls, Stainl | 179.19 | ||
| -0.01 | ||||
| ZDE320X | 30cm, 2 Solid Plate, Rotary Controls, Stainless Steel. | 140.79 | ||
| -0.01 | ||||
| Hobs - Induction | -0.01 | |||
| ZKT652DX | 60cm 4 Zones Induction, 2 Boosters, Stainless Steel Frame. | 575.99 | ||
| ZXE65X | 60cm 2 Zone Induction Hob. Stainless Steel. | 511.99 | ||
| -0.01 | ||||
| Hobs - Electric Ceramic | -0.01 | |||
| ZVT860X | 80cm Touch Control Hob. Stainless Steel Frame. | 575.99 | ||
| ZVT64X | 60cm Touch Control Hob. Stainless Steel. | 396.79 | ||
| ZVM640X | 60cm Ceramic Hob. Stainless Steel. | 345.59 | ||
| ZVM640F | 60cm Ceramic Hob, Frameless. | 319.99 | ||
| -0.01 | ||||
| -0.01 | ||||
| Hobs - Gas | -0.01 | |||
| ZGG782CTX | 70cm 5 Burner Gas on Glass Hob with Triple Crown Burner. Stainles | 435.19 | ||
| ZGF980iTX | 90cm 6 Burner Gas Hob with Triple Crown Burner & Enamel Pan Sup | 326.39 | ||
| ZGS782iCTN | 75cm 5 Burner Gas Hob. Cast Iron Pan Supports, Triple Crown Burne | 305.59 | ||
| ZGS782ICTX | 75cm 5 Burner Gas Hob. Cast Iron Pan Supports, Triple Crown Burner, New Flat Design. Stainless Steel. | 326.39 | ||
| ZGF780iTX | 75cm 5 Burner Gas Hob with Triple Crown Burner & Enamel Pan Sup | 273.59 | ||
| ZGS682ICTX | 60cm 4 Burner Gas Hob, Front Controls, Triple Crown Burner, Cast Iron Pan Supports, New Flat Design. Stainless Steel. |
273.59 | ||
| ZGS682iCTN | 60cm
4 Burner Gas Hob, Front Controls, Triple Crown Burner, Cast Ir |
249.59 | ||
| ZGF640iTX | 60cm 4 Burner Gas Hob with Triple Crown Burner & Enamel Pan Sup | 217.59 | ||
| ZGL62ITW | 60cm 4 Burner Gas Hob with Safety Cut Off, White | 196.79 | ||
| ZGL62iTX | 60cm 4 Burner Gas Hob with Safety Cut Off, Stainless Steel. | 196.79 | ||
| -0.01 | ||||
| -0.01 | ||||
| All gas hobs include LPG conversion kits | -0.01 | |||
| -0.01 | ||||
| Hoods | -0.01 | |||
| ZHC9454X | 90cm Canopy Chimney Hood, Charcoal Filter. Stainless Steel and Gl | 703.99 | ||
| ZHC6454X | 60cm Canopy Chimney Hood, Charcoal Filter. Stainless Steel and Gl | 671.99 | ||
| ZHC4284X | Cuboid Designer Hood for Wall or Island position, Stainless Steel. | 652.79 | ||
| ZHC6254X | 60cm Canopy Chimney Hood, Charcoal Filter. Stainless Steel and Gl | 575.99 | ||
| ZHC9254X | 90cm Canopy Chimney Hood, Charcoal Filter. Stainless Steel and Gl | 607.99 | ||
| ZHC916X | 90cm Curved Glass Canopy Chimney Hood, Stainless Steel. | 459.49 | ||
| EFC70001X | 70cm Stylish Chimney Hood, Low Ceiling Height, Push Button Contro | 204.79 | ||
| EFT60004X | Traditional Cooker Hood, Glass Visor, Unbranded. Stainless Steel. | 108.79 | ||
| EFT60004K | Traditional Cooker Hood, Glass Visor, Unbranded. Black. | 83.19 | ||
| EFT60004W | Traditional Cooker Hood, Glass Visor, Unbranded. White. | 83.19 | ||
| -0.01 | ||||
| Microwaves | -0.01 | |||
| ZNF31X | Quadro Fully Built-in Combi Microwave, 38 litres, Drop Down Door. | 652.79 | ||
| ZNF21X | Fully Built-in Microwave and Grill, 38 litres, Drop Down Door. Anti-Fin | 575.99 | ||
| ZNM11X | Fully Built-in Microwave, 26 litres. Anti-Fingerprint Stainless Steel. | 422.39 | ||
| ZNM11N | Fully Built-in Microwave, 26 litres. White / Black. | 383.99 | ||
| -0.01 | ||||
| Coffee Machines | -0.01 | |||
| ZCOF637X | Quadro Coffee Machine, NEW AESTHETIC. Anti-Fingerprint Stainles | 761.59 | ||
| ZDRA600X | Accessory Drawer for Coffee Machine, Stainless
Steel. To go with Z |
131.19 | ||
| LPLATES | Infill Panels / Templates (2 x 2mm & 2 x 1mm) for Coffee Machine Ins | 22.39 | ||
| -0.01 | ||||
| Washing Machines | -0.01 | |||
| ZWI2125 | Fully Integrated Washing Machine, 6kg Wash L | A+AB | 686.39 | |
| ZWI1125 | Fully Integrated Washing Machine, 6kg Wash L | A+AB | 599.99 | |
| -0.01 | ||||
| Washer Dryers | -0.01 | |||
| ZKI245 | Fully Integrated 6kg Wash Load, 3kg Dry Load, 1 | BA A+AB* |
831.99 | |
| -0.01 | ||||
| Dishwashers | -0.01 | |||
| ZDT420 | Fully Integrated 7 Programmes, 4 Temperatures, | AAA | 543.99 | |
| ZDT312 | Fully Integrated 5 Programmes, 4 Temperatures, | AAB | 489.59 | |
| ZDTS102 | Fully Integrated Slim-line 5 Programmes, 2 Temp | AAB | 511.99 | |
| ZDT41 | Fully Integrated 5 Programmes, 2 Temperatures, | AAA | 435.19 | |
| -0.01 | ||||
| ZDI122X | Semi-Integrated 5 Programmes, 3 Temperatures, | AAB | 435.19 | |
| ZDI122W | Semi-Integrated 5 Programmes, 3 Temperatures, | AAB | 435.19 | |
| -0.01 | ||||
| Refrigeration - Built Under | -0.01 | |||
| ZQS6124A | Under-counter Fridge with 4 star freezer, Door on | A | 422.39 | |
| ZQS6140A | Under-counter Larder Fridge, Door-on-Door Fixing | A | 396.79 | |
| -0.01 | ||||
| Refrigeration - Built In | -0.01 | |||
| ZBA6230A | In-Column Larder Fridge, Slider Fixing, 122cm he | A | 441.59 | |
| ZBA6160A | In-Column Larder Fridge, Slider Fixing, 88cm hei | A | 377.59 | |
| -0.01 | ||||
| Fridge Freezers | -0.01 | |||
| ZBB7266 | In-Column 50:50 Split Total No-Frost Fridge Free | A | 779.19 | |
| ZBB6286 | In-Column 70:30 split Frost Free Fridge Freezer, | A | 691.19 | |
| ZBB6284 | In-Column 50:50 Split Fridge Freezer, Slider Fixi | A | 601.59 | |
| ZBB7294 | In-Column 70:30 split Fridge Freezer, Slider Fixi | A | 575.99 | |
| ZBB6244 | In-Column 60:40 split Fridge Freezer, Slider Fixin | A | 537.59 | |
| -0.01 | ||||
| Accessories for In-column Fridges & Fridge Freezers | -0.01 | |||
| BTLRACKS | Inclinable Bottle Rack. Matt Silver. | 12.79 | ||
| -0.01 | ||||
| Freezers - Built Under | -0.01 | |||
| ZQF6114A | Under-counter Freezer, Door on Door Fixing. | A | 435.19 | |
| -0.01 | ||||
| Freezers - Built In | -0.01 | |||
| ZBF6124A | In-Column Freezer, Slider Fixing, 88cm height. 5 | A | 422.39 | |
| -0.01 | ||||
| ACCESSORIES | -0.01 | |||
| CDK6FR | Cooker Hood Ducting Kit - 3 metre, 6 inch diameter. | 63.99 | ||
| CDK5FR | Cooker Hood Ducting Kit - 3 metre, 5 inch diameter | 47.99 | ||
| CDK5F | Cooker Hood Ducting Kit - 1 metre, 5 inch diameter | 15.99 | ||
| VERTICALK | Vertical Ducting Kit for ZHC916X | 47.99 | ||
| TYPE29 | Charcoal Filter for EFi60011. | 19.19 | ||
| TYPE160 | Charcoal Filter for EFC70700. | 22.39 | ||
| EFF57 | Charcoal Filter for EFT60003 and EFT60004. | 11.19 | ||
| EFF55 | Charcoal Filter for EFP90033 and EFP60033 | 19.19 | ||
| EFF62 | Charcoal Filter for EFC60001, EFC70001 and EFC90001. | 27.19 | ||
| EFF70 | Charcoal Filter for EFP60032, and EFG50021. | 23.99 | ||
| EFF72 | Charcoal Filter for EFC70710, EFC90950 and EFA90950 | 19.19 | ||
| -0.01 | ||||
| Laundry | -0.01 | |||
| ZAT11 | Wall / Window Tumble Dryer Vent Kit - 2.4 metre | 23.99 | ||
| CN14RIM | Stacking Kit for Zanussi range | 33.59 | ||
| CN12.3 | Ready Assembled Universal Stacking Frame Kit, with Pull Out Shelf, | 100.79 | ||
| CN3.3 | Universal Stacking Frame Kit, all Zanussi Models from 46cm to 60cm | 84.79 | ||